 
     
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC | 
| 1 | 1 | TRISKELION/WARRIORS | GEORGOSOPOULOS Aris *** |  | PAPANIKOLAOU Eleni *** |  | HILLMAN Imp | 1967 | G | 998 | 
| 2 | 2 | MISCHKA Gerhard |  | MISCHKA Evelyn |  | LANCIA Fulvia 1600 HF | 1970 | G | 1600 | |
| 3 | 3 | VEKINIS Peter-Panagiotis |  | HABERMANN Rita |  | FORD Model A Roadster | 1929 | C/D | 3300 | |
| 4 | 4 | ROSCHMANN Dieter |  | ROSCHMANN Jutta |  | ALFA ROMEO 8C 2300 Spider | 1933 | C/D | 2600 | |
| 5 | 5 | HEMMELMAYER Erich |  | HEMMELMAYER Alexandra |  | VOLVO PV444 | 1953 | E | 1600 | |
| 6 | 6 | LUFFINGHAM Tim | .jpg) | BELSTEN Clare | .jpg) | JAGUAR XK140 DHC | 1955 | E | 3422 | |
| 7 | 7 | CALLOW Roy | .jpg) | CALLOW Brigitte |  | JAGUAR XK140 OTS | 1955 | E | 3422 | |
| 8 | 8 | CALDWELL Alastair | .jpg) | SMITH Laurel |  | PORSCHE 356 Speedster | 1956 | E | 1600 | |
| 9 | 9 | TRISKELION/WARRIORS | ARVANITIS Nikolaos ** |  | CHARALAMBAKI Ioanna ** |  | AUSTIN Healey 100/4 BN2 | 1956 | E | 3422 | 
| 10 | 10 | ULLY Werner |  | MOSER Silvia |  | TRIUMPH TR3 | 1957 | E | 1991 | |
| 11 | 11 | BUSH Julian | .jpg) | PAPWORTH Simon | .jpg) | JAGUAR XK150 FHC | 1959 | E | 4200 | |
| 12 | 12 | ROBEY David | .jpg) | ROBEY Edward | .jpg) | ALFA ROMEO 2000 Touring Spider | 1960 | E | 2000 | |
| 13 | 14 | HEISS Wolfgang |  | HEISS Alice |  | CHEVROLET Corvette C1 | 1960 | E | 4600 | |
| 14 | 15 | TRISKELION | MERTINOS Akis |  | PROTOPSALTI Chrysa |  | LANCIA Appia S3 | 1961 | E | 1098 | 
| 15 | 16 | HOLLINEK Richard |  | PALTEN Eva |  | SIMCA Aronde Elysee P60 | 1961 | E | 1300 | |
| 16 | 17 | FAULKNER Mark | .jpg) | ROGERS Neil |  | MG A Coupe | 1961 | E | 1622 | |
| 17 | 18 | Asociaţia Română Pentru Raliuri de Regularitate | HIVER Cristian |  | HIVER Aurelia |  | AUSTIN Healey BT7 | 1961 | E | 3000 | 
| 18 | 19 | ARISTOPOULOS Ioannis |  | DIMA-ARISTOPOULOU Eleni |  | PRINCE Skyline | 1962 | F | 1500 | |
| 19 | 20 | STIPCICH Pierluigi |  | TOMBOLINI Alfredo |  | ALFA ROMEO Giulia Spider | 1962 | F | 1570 | |
| 20 | 21 | PANIS Josef |  | BURGER Gabriele |  | MERCEDES BENZ 300 SL | 1962 | F | 2996 | |
| 21 | 22 | TRISKELION | SCHELFHOUT Lieve |  | VELENTZA Elisavet |  | RENAULT Caravelle 1100 Coupe | 1963 | F | 1098 | 
| 22 | 23 | HOFSTATTER Heimo |  | HOFSTATTER Katharina |  | VOLVO PV544 Sport | 1963 | F | 1990 | |
| 23 | 24 | LaPENNA Fabio |  | BARATTOLLO Anna-Beatrice |  | ALFA ROMEO 1750 | 1968 | G | 1779 | |
| 24 | 25 | PAPPAS Christos |  | LEONTIADOU Sofia |  | PORSCHE 356 Speedster replica | 1964 | F | 1600 | |
| 25 | 26 | AR.S.O.E. | FARMAKIS Kyriakos |  | ATHANASOPOULOU Maria |  | VOLVO 122s Amazon | 1964 | F | 1798 | 
| 26 | 27 | BEECHENER Richard | .jpg) | BEECHENER Anja | .jpg) | MERCEDES BENZ W113 230 SL | 1964 | F | 2300 | |
| 27 | 28 | SCUDERIA CAMPIDOGLIO | DELL"AGNELLO Marco |  | DELL"AGNELLO Andrea |  | FIAT OSI 1200s | 1965 | F | 1200 | 
| 28 | 29 | LUSARDI Lou | .jpg) | JONES Val | .jpg) | SUNBEAM Tiger | 1965 | F | 4300 | |
| 29 | 30 | RIENHOFF Udo |  | RIENHOFF Jutta |  | FORD MUSTANG | 1966 | G | 4740 | |
| 30 | 31 | BRUN-WIBAUX Francois |  | BRUN-WIBAUX Rondel |  | PEUGEOT 204 Convertible | 1967 | G | 1098 | |
| 31 | 32 | PAPWORTH Jonathan | .jpg) | PAPWORTH Lynn | .jpg) | JAGUAR E-Type Roadster | 1968 | G | 4200 | |
| 32 | 33 | ROLLS Jonathan | .jpg) | BORGES Karl | .jpg) | VW 1500 | 1969 | G | 1495 | |
| 33 | 34 | Asociaţia Română Pentru Raliuri de Regularitate | MARINESCU Stefan |  | RADULESCU Mirela |  | OPEL COMMODORE A | 1969 | G | 2500 | 
| 34 | 35 | RABENREITHER Bernhard |  | RABENREITHER Ilse |  | ALFA ROMEO Spider | 1969 | G | 1779 | |
| 35 | 36 | ERFURTH Hannes |  | ERFURTH Beatrix |  | VOLVO 122s | 1969 | G | 1998 | |
| 36 | 37 | KNUCHEL Ulrich |  | KNUCHEL Verena |  | TRIUMPH VITESSE MK2 | 1970 | G | 1996 | |
| 37 | 38 | FUNKE Reinhard |  | LARCH Sylvia |  | PORSCHE 914/6 | 1970 | G | 1991 | |
| 38 | 39 | NOBLE John | .jpg) | NOBLE Jean | .jpg) | MERCEDES BENZ 280 SL | 1970 | G | 2800 | |
| 39 | 40 | KEMPE Jim |  | KEMPE Hennie |  | ALFA ROMEO GIULIA | 1971 | G | 1290 | |
| 40 | 41 | SHARPE Henry |  | HILHORST Otto | .svg.png) | LANCIA FULVIA 1.3S | 1971 | G | 1298 | |
| 41 | 42 | WOLGSHAFT Martin |  | WOLGSHAFT Susanne |  | FIAT Dino 135 BS Spider | 1971 | G | 2418 | |
| 42 | 43 | HERBSTHOFER Thomas |  | HERBSTHOFER Sophia |  | ALFA ROMEO Spider | 1972 | H | 1290 | |
| 43 | 44 | ARTACKER Helmut |  | WASTL Silvia |  | ALFA ROMEO Spider | 1972 | H | 1948 | |
| 44 | 45 | SCUDERIA CAMPIDOGLIO | CERIBELLI Antonio |  | MARINACCI Marco |  | ALFA ROMEO Spider | 1972 | H | 1962 | 
| 45 | 46 | SCUDERIA CAMPIDOGLIO | STORACE Francesco |  | GRAZIOLI Marco |  | TRIUMPH TR6 | 1972 | H | 2500 | 
| 46 | 47 | PUS Karl |  | PUS Christina |  | TRIUMPH TR6 | 1972 | H | 2500 | |
| 47 | 48 | HUBER Robert |  | HELLER Christiane |  | BMW 3.0 S | 1972 | H | 2968 | |
| 48 | 49 | HEKERLE Harald |  | SCHNEIDER Brigitte |  | BMW 2002 Touring | 1973 | H | 1990 | |
| 49 | 50 | PINTARICH Franz |  | PINTARICH Ursula |  | FORD Escort RS2000 | 1973 | H | 1993 | |
| 50 | 51 | HUBER Maximilian |  | NEMETH Barbara |  | AUSTIN Mini 1000s | 1975 | H | 999 | |
| 51 | 52 | Asociaţia Română Pentru Raliuri de Regularitate | HATISI Mihai |  | HATISI Mihaela |  | MG B Roadster | 1976 | H | 1798 | 
| 52 | 53 | ZOTTLER Max |  | ZOTTLER Ingrid |  | LANCIA Beta Montecarlo | 1976 | H | 1995 | |
| 53 | 54 | FESSL Werner |  | WALLA Weltraud |  | FIAT 131 Abarth Rally | 1976 | H | 1995 | |
| 54 | 55 | PRETSCH Peter |  | MUNDT Mario |  | FIAT 124 Spider | 1977 | I | 1756 | |
| 55 | 56 | ANTONOPOULOS Pantelis |  | KALLITSI Maira |  | PORSCHE 911 Carrera 3.0 | 1977 | I | 3000 | |
| 56 | 57 | TOBERMAN Wayne |  | TABOR Frank |  | DATSUN 180B | 1978 | I | 1600 | |
| 57 | 58 | JENISCH Sarah |  | JENISCH STEINER Estella |  | CITROEN AX Sport | 1989 | YT | 1294 | |
| 58 | 59 | FU Andy | .jpg) | TBA | .jpg) | VW 1300 | 1970 | G | 1285 | |
| 59 | 60 | MARGREITER Herbert |  | FELS-PARANDIAN Susanne |  | ALFA ROMEO Spider Veloce | 1981 | I | 1962 | |
| 60 | 61 | PAPANDREOU Dimitris |  | TBA |  | BMW E21/320 | 1981 | I | 1984 | |
| 61 | 62 | De VLIEG Hendrik |  | TOSSIJN Branco |  | ALFA ROMEO Alfetta | 1982 | J | 1779 | |
| 62 | 63 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian Anton |  | GEORGESCU Liliana Florina |  | RENAULT 5 Alpine Turbo | 1983 | J | 1397 | 
| 63 | 64 | RUSSEGGER Matthaus |  | ERLINGER Josef |  | PORSCHE 944 | 1983 | J | 2479 | |
| 64 | 65 | SPINDLER Gunther |  | FUCHSBERGER Judith |  | PORSCHE 911 GT2 | 2018 | M/S | 3600 | |
| 65 | 66 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi |  | QUINTILIANI Daniela |  | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 | 
| 66 | 67 | SCUDERIA CAMPIDOGLIO | REGLIONI Giovanni |  | GRILLO Eleonora |  | FERRARI Mondial Cabrio | 1990 | YT | 3400 | 
| 67 | 68 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo |  | MIZINA Svetlana |  | MORGAN PLUS 4 Sport | 1992 | YT | 1994 | 
| 68 | 69 | SCUDERIA CAMPIDOGLIO | LANCELLOTTI MASSIMO Ascanio |  | CERIBELLI Luigi |  | ALFA ROMEO Spider Duetto | 1992 | YT | 1962 | 
| 69 | 70 | LUZI Lucio |  | MAMBRETTI Anna |  | BMW Z3 | 1998 | YT | 1895 | |
| 70 | 71 | FOURNIER Kurt |  | FOURNIER Gabi |  | PORSCHE GT3 Touring | 2022 | M/S | 4000 | |
| NSE (Non Special Equipment ) trophy participants will be announced after the end of Scrutineering, Monday the 3rd of October | @ Honorably president of the Organizing Committee | @RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew | *POSITION 1-2-3 are occupied by TdP2021 WINNER, 2nd and 3rd Crew. | ** WINNER TdP2020 ***WINNER TdP2021 
 | 
 | 
