A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | TRISKELION | MERTINOS Akis | ![]() | PROTOPSALTI Chrysa | ![]() | FORD Fiesta MKI | 1981 | H | 957 | |
2 | TRISKELION | DORIS Konstantinos | ![]() | DORI Stavria | ![]() | TRIUMPH Herald | 1962 | F | 948 | |
3 | TRISKELION | RIGOPOULOS Konstantinos | ![]() | GLINOS Elegtherios | ![]() | LADA 2101 | 1981 | H | 1200 | |
4 | TRISKELION | KOLLIOPOULOS Dimitrios | ![]() | KEHAGIDOU Dimitra | ![]() | SAAB 96 "LeMans" | 1963 | F | 841 | |
5 | TRISKELION | NTZOUMANIS Thanos | ![]() | KATSANEVAS Kostas | ![]() | LANCIA Fulvia Coupe 1,3s | 1973 | G | 1298 | |
6 | TRISKELION | ASTYPALITIS Giorgos | ![]() | KOULANIS Haris | ![]() | DATSUN 180B | 1978 | G | 1600 | |
7 | TRISKELION | VOUDOURIS Stelios | ![]() | REKKAS Antonios | ![]() | ALFA ROMEO GT 1300 Junior | 1969 | F | 1290 | |
8 | OVERTOOM Johan | ![]() | VAN DEN BERG Bastiaan | ![]() | ALPINE A310 V6 | 1977 | G | 2700 | ||
9 | TRISKELION | DRITSA Efi | ![]() | KTENA Despoina | ![]() | VW 1300 "Beetle" | 1970 | F | 1295 | |
10 | TRISKELION | AGGELOPOULOS Konstantinos | ![]() | OGLANIS Alexandros | ![]() | MGB GT | 1969 | F | 1798 | |
11 | TRISKELION | NINIOS Aristotelis | ![]() | ROUSETOU Maria | ![]() | MERCEDES BENZ 320 SL | 1992 | H | 3200 | |
12 | PELEKIS Konstantinos | ![]() | TBA | ![]() | HONDA S2000 | 2002 | YT | 2000 | ||
13 | TRISKELION/Ar.S.O.E. | FARMAKIS Kyriakos | ![]() | ATHANASOPOULOU Maria | ![]() | VOLVO 122s Amazon | 1964 | F | 1798 | |
14 | TRISKELION | GEORGOSOPOULOS Aris | ![]() | TBA | ![]() | TBA | ||||
15 | LOUKAS Nikolaos | ![]() | TBA | ![]() | TBA | |||||
16 | Ar.S.O.E. | PETROPOULOS Spyros | ![]() | TSIRTSI Aikaterini | ![]() | CHEVROLET Corvette | 1973 | G | 5700 | |
17 | ΦΙΛΠΑ/AC3/ΣΙΣΑ | LYMPEROPOULOS Kostas | ![]() | GIANNIOTI Irini | ![]() | MERCEDES BENZ 250 S | 1967 | F | 2500 | |
18 | TRISKELION | THEOFANOPOULOS Dimitiros | ![]() | VELENTZA Elisavet | ![]() | RENAULT Caravelle 1100 Coupe | 1963 | F | 1091 | |
19 | Ar.S.O.E. | RESERVED | ![]() | RESERVED | ![]() | |||||
20 | TRISKELION | ROUFOU Areti | ![]() | PRODROMOU Elena | ![]() | PEUGEOT 204 Cabriolet | 1967 | F | 1131 | |
21 | TRISKELION | VLACHOS Christos | ![]() | VLACHOU Ourania | ![]() | ALFA ROMEO Duetto Spider | 1969 | F | 1779 | |
22 | TRISKELION | GOULOPOULOS Thomas | ![]() | PETROPOULOU Effrosyni | ![]() | LANCIA Fulvia Coupe 1,3s | 1972 | G | 1298 | |
23 | TRISKELION | RESERVED | ![]() | RESERVED | ![]() | LANCIA Appia S3 | 1960 | E | 1091 | |
24 | TRISKELION | KARAMPELAS Ioannis | ![]() | TBA | ![]() | AUTO UNION 1000 SP | 1964 | F | 981 | |
25 | Ar.S.O.E. | RESERVED | ![]() | RESERVED | ![]() | |||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | Ar.S.O.E. | RESERVED | YT | |||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | Ar.S.O.E. | RESERVED | ||||||||
35 | Ar.S.O.E. | RESERVED | ||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | E.L.I.A. | RESERVED | ||||||||
42 | E.L.I.A. | RESERVED | ||||||||
43 | E.L.I.A. | RESERVED | ||||||||
44 | E.L.I.A. | RESERVED | ||||||||
45 | E.L.I.A. | RESERVED | ||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 | ||||||||||
NSE (Non Special Equipment ) trophy participants will be announced after the end of Scrutineering, |
| *POSITION 1-2-3 and on, will be occupied by ACT2022 WINNER, 2nd and 3rd Crew and on |
|
|