A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | 1 | TRISKELION/WARRIORS | GEORGOSOPOULOS Aris ![]() ![]() | ![]() | PAPANIKOLAOU Eleni ![]() ![]() | ![]() | GLAS 1300 GT | 1968 | G | 1281 |
2 | 2 | HEKERLE Harald![]() | ![]() | SCHNEIDER Brigitte![]() | ![]() | BMW 2002 Touring | 1973 | H | 1990 | |
3 | 3 | PEUGEAUTO | VAN ZANTEN Edward![]() | ![]() | FAULKNER Kai | ![]() | MGB ROADSTER | 1964 | F | 1798 |
4 | 4 | MG Motor Hellas | SOURLAS Lefteris | ![]() | PIKOPOULOS Nikos | ![]() | JAGUAR MKII | 1963 | F | 2400 |
5 | 5 | 96 CLUB | FAULKNER Mark | ![]() | ROGERS Neil | ![]() | LAGONDA 4.5 | 1936 | D | 4500 |
6 | 6 | LUZI Lucio | ![]() | MAMBRETI Anna | ![]() | JAGUAR XK120 OTS | 1951 | E | 3400 | |
7 | 7 | AR.S.O.E. | NTOULIAS Andreas | ![]() | KONTOGIANNI Evaggelia | ![]() | MERCEDES BENZ W136/170s | 1952 | E | 1783 |
8 | 8 | HEMMELMAYER Erich | ![]() | HEMMELMAYER Alexandra | ![]() | VOLVO PV 444 | 1953 | E | 1600 | |
9 | 9 | CALDWELL Alastair | ![]() | CHRISTODOULOU Rachel | ![]() | PORSCHE 356A Speedster | 1956 | E | 1582 | |
10 | 10 | TRISKELION/WARRIORS | ARVANITIS Nikolaos | ![]() | CHARALAMPAKI Ioanna | ![]() | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 |
11 | 11 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | ![]() | MIZINA Svetlana | ![]() | ALFA ROMEO Giulietta Spider | 1957 | E | 1290 |
12 | 12 | EIPELDAUER Herbert | ![]() | EIPELDAUER Andrea | ![]() | MERCEDES BENZ 190 SL | 1960 | E | 1898 | |
13 | 14 | ARISTOPOULOS Ioannis | ![]() | ARISTOPOULOS Christos | ![]() | PRINCE Skyline | 1962 | F | 1495 | |
14 | 15 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | ![]() | QUINTILIANI Daniela | ![]() | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 |
15 | 16 | TRISKELION | KARAVAS Dimitris | ![]() | KOLLYRI Ilianna | ![]() | ALFA ROMEO Giulia Sprint | 1962 | F | 1962 |
16 | 17 | KAZUHIDE Ide | ![]() | KOTARO Goto | ![]() | SAAB 96 "LeMans" | 1963 | F | 841 | |
17 | 18 | SCUDERIA CAMPIDOGLIO | De LUCA Fabio | ![]() | CUBA Maria Karina | ![]() | PORSCHE 356B | 1963 | F | 1582 |
18 | 19 | KNUCHEL Ulrich | ![]() | KNUCHEL Verena | ![]() | FORD Cortina GT | 1964 | F | 1500 | |
19 | 20 | PAGODA SL KLUB POLSKA | KIELER Hubert | ![]() | KIELER Izabella | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 |
20 | 21 | SCUDERIA CAMPIDOGLIO | LUMACA Claudio | ![]() | BRANDI Alessandra | ![]() | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 |
21 | 22 | SCUDERIA CAMPIDOGLIO | CERIBELLI Luigi | ![]() | SCHIAVONE PANNI Vincenzo | ![]() | VOLVO PV544 | 1965 | F | 1780 |
22 | 23 | PAGODA SL KLUB POLSKA | POSMYK Jordan | ![]() | ROMANOWSKA Paula | ![]() | MERCEDES BENZ W113 230 SL | 1965 | F | 2778 |
23 | 24 | OPHOF Thomas | ![]() | BRUN-WIBAUX Chloe | ![]() | PEUGEOT 204 Cabriolet | 1967 | G | 1131 | |
24 | 25 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | BMW 1600-2 | 1967 | G | 1573 |
25 | 26 | ERFURTH Hannes | ![]() | ERFURTH Beatrix | ![]() | VOLVO 122s | 1968 | G | 1998 | |
26 | 27 | PAPWORTH Jonathan | ![]() | PAPWORTH Lynn | ![]() | LANCIA Fulvia Coupe 1,3s | 1969 | G | 1298 | |
27 | 28 | ASBURY Jonathan | ![]() | ASBURY Laura | ![]() | ALFA ROMEO Giulia Ti | 1969 | G | 1570 | |
28 | 29 | SCUDERIA CAMPIDOGLIO | D'INNOCENZO Andrea | ![]() | BONAGURA Maria Teresa | ![]() | JAGUAR E-Type | 1969 | G | 4200 |
29 | 30 | ACE CLASSIC CARS | VÁMOS Lázló | ![]() | KOSIK Éva / VÁMOS Lázló Zoltán | ![]() | FERRARI 365 GT 2+2 | 1969 | G | 4390 |
30 | ||||||||||
31 | 32 | ROLLS Jonathan | ![]() | ZBLEWSKI Harley | ![]() | VW 1500 | 1970 | G | 1495 | |
32 | 33 | BRUN-WIBAUX Francois | ![]() | BRUN-WIBAUX Rondel | ![]() | PEUGEOT 504 Cabriolet | 1970 | G | 1971 | |
33 | 34 | PAGODA SL KLUB POLSKA | BRUKSZO Pawel | ![]() | BRUKSZO Agneszka | ![]() | BMW 2002 Ti | 1970 | G | 1977 |
34 | 35 | NOBLE John | ![]() | NOBLE Jean | ![]() | MERCEDES BENZ 280 SL | 1970 | G | 2778 | |
35 | 36 | KEMPE Jim | ![]() | KEMPE Hennie | ![]() | ALFA ROMEO GIULIA | 1971 | G | 1290 | |
36 | 37 | PAPPOUDES TEAM | SHARPE Henry | ![]() | HILHORST Otto | ![]() | LANCIA FULVIA 1,3s | 1971 | G | 1298 |
37 | 38 | POROS TEAM | FLOWER John | ![]() | SOUTTER Philip | ![]() | ROVER P6 2000 TC | 1971 | G | 1978 |
38 | 39 | ROBEY David | ![]() | BEECHENER Richard | ![]() | FIAT 124 CSA Abarth Spider | 1972 | H | 1756 | |
39 | 40 | SCUDERIA CAMPIDOGLIO | STORACE Francesco | ![]() | PAULUCCI BAROUKH Francesca | ![]() | TRIUMPH TR6 | 1972 | H | 2496 |
40 | 41 | HUBER Robert | ![]() | HELLER Christiane | ![]() | BMW 3.0 S | 1972 | H | 2986 | |
41 | 42 | PAGODA SL KLUB POLSKA | JUSZCZYK Mariusz | ![]() | JUSZCZYK Iwona | ![]() | MERCEDES BENZ W107 350SL | 1972 | H | 3459 |
42 | 43 | TRISKELION | TOURNIKIOTIS Antonios | ![]() | TOURNIKIOTIS Dimitrios | ![]() | FIAT 128 Rally | 1973 | H | 1290 |
43 | 44 | SCUDERIA CAMPIDOGLIO | CERIBELLI Antonio | ![]() | CERIBELLI Giacomo | ![]() | ALFA ROMEO Spider | 1972 | H | 1962 |
44 | 45 | STELTER Peter | ![]() | BRUMMER Elke | ![]() | SEAT ORSA ER Spring | 1974 | H | 837 | |
45 | 46 | HUBER Maximilian | ![]() | NEMETH Barbara | ![]() | AUSTIN Mini 1000s | 1975 | H | 998 | |
46 | 47 | Auto Classic Magazine | PAPANDREOU Dimitrios | ![]() | NASSOPOULOS Leonidas | ![]() | BMW E21 318i | 1976 | H | 1766 |
47 | 48 | Asociaţia Română Pentru Raliuri de Regularitate | HĂȚIȘI Mihai | ![]() | HĂȚIȘI Mihaela | ![]() | MG B Roadster | 1976 | H | 1798 |
48 | 49 | FESSL Werner | ![]() | WALLA Waltraud | ![]() | FIAT 131 Abarth Rally | 1976 | H | 1995 | |
49 | 50 | PRETSCH Peter | ![]() | PRETSCH Brigitte | ![]() | FIAT 124 CS Spider | 1977 | I | 1756 | |
50 | 51 | De VLIEG Hendrik | ![]() | De VLIEG Debora | ![]() | FIAT X 1/9 | 1978 | I | 1290 | |
51 | 52 | AUTO ES MOTOR VETERAN | SZABO-JILEK Adam | ![]() | SZABO-JILEK Agnes | ![]() | DATSUN 280Z | 1978 | I | 2786 |
52 | 53 | IL.AN. CLUB | NEGRI Roberto Giacomo | ![]() | SIROCCHI Angela | ![]() | AUTOBIANCHI A112 Abarth | 1981 | I | 1050 |
53 | 54 | SCUDERIA CAMPIDOGLIO | GIOMBINI Stefano | ![]() | FUSCO Paola | ![]() | PORSCHE 911 SC Targa | 1981 | I | 3000 |
54 | 55 | CAVIEZEL Alexander | ![]() | SYCHOVA Sviatlana | FIAT 124 Spider Europa | 1982 | J | 1995 | ||
55 | 56 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian Anton | ![]() | GEORGESCU Liliana Florina | ![]() | RENAULT 5 Alpine Turbo | 1983 | J | 1397 |
56 | 57 | CRUCIFIX Christian | ![]() | VELENTZA Elisavet | ![]() | PEUGEOT 205 | 1985 | J | 1998 | |
57 | 58 | PAGODA SL KLUB POLSKA | MAŁKOWSKI Krzysztof | ![]() | PAPAGIANNIS Gregory | ![]() | MERCEDES BENZ SL500 | 1985 | J | 4973 |
58 | 59 | ZEREFOS Jim | ![]() | ZEREFOS Koula | ![]() | BMW 316 Baur | 1989 | YT | 1600 | |
59 | 60 | NOUH Khalid | ![]() | EL-GEMAYEL Yvonne | ![]() | PORSCHE 911 Carrera | 1989 | YT | 3200 | |
60 | 61 | FOWLER David | ![]() | FOWLER Tris | ![]() | MERCEDES BENZ SL500 | 1997 | YT | 4973 | |
61 | 62 | NICLIANICELLARS | SEPSAS Panagiotis | ![]() | STATHIS Pantelis | ![]() | MASERATI 3200 GT Assetto Corsa | 1999 | YT | 3200 |
62 | 63 | MAINTANOS LEROS TEAM | ÖZLU Mahmut | ![]() | ÖZLU Andrea Mehmet | ![]() | FIAT 118G 1200 Spider | 1960 | S | 1221 |
63 | 64 | MAINTANOS LEROS TEAM | ÖZLU Huseyin | ![]() | KARABAY Dilara | ![]() | FIAT 118S 1500 OSCA Spider | 1961 | S | 1495 |
64 | 65 | TRISKELION | DORIS Konstantinos | ![]() | DORIS Stelios | ![]() | TRIUMPH Herald | 1962 | S | 1090 |
65 | 66 | MAINTANOS LEROS TEAM | VOTZALIDES Kyriakos | ![]() | MAKRI Evangelia | ![]() | FIAT 118K 1500 PF Coupe | 1965 | S | 1495 |
66 | 67 | Samos Steamship Co. | INGLESIS John | ![]() | KAMILARI Anna Maria | ![]() | MERCEDES BENZ 220 SB | 1965 | S | 2200 |
67 | 68 | LOUMIDIS Aris | ![]() | VENERIS Theodoros | ![]() | CHEVROLET Corvette | 1968 | S | 7500 | |
68 | 69 | TRISKELION/WARRIORS | "STRATISSINO" CHATZIPANAGIOTOU Stratis | ![]() | GKINI Rena | ![]() | ALFA ROMEO GT 2000 Veloce | 1972 | S | 1962 |
69 | 70 | CHRYSOSPATHIS Georgios | ![]() | CHRYSOSPATHIS Ioannis | ![]() | PORSCHE 911 T | 1972 | S | 2700 | |
70 | 71 | TRISKELION/WARRIORS | DOUROS Anastasios | ![]() | CHELIOTI Nota | ![]() | AUTHI Mini 1000 | 1973 | S | 999 |
@RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew
|
| *POSITION 1,2 and 3 are occupied by TdP WINNERS |
|
|