A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | 1 | TRISKELION | GEORGOSOPOULOS Aris * | ![]() | PAPANIKOLAOU Eleni * | ![]() | DATSUN 240Z | 1971 | G | 2800 |
2 | 2 | TRISKELION | DORIS Konstantinos | ![]() | DORI Stavria | ![]() | TRIUMPH Herald | 1962 | F | 1090 |
3 | 3 | TRISKELION | KARAMPELAS Ioannis | ![]() | GEORGOSOPOULOU Mariza | ![]() | AUTO UNION 1000 SP | 1964 | F | 981 |
4 | 4 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | BMW 1600-02 | 1967 | G | 1573 |
5 | 5 | Asociaţia Română Pentru Raliuri de Regularitate | PAVEL Cosmin | ![]() | ΤΒΑ | ![]() | MERCEDES BENZ W113 280 SL | 1968 | G | 2778 |
6 | 6 | Asociaţia Română Pentru Raliuri de Regularitate | HĂȚIȘI Mihai | ![]() | HĂȚIȘI Mihaela | ![]() | FORD Capri MK1 | 1970 | G | 1994 |
7 | 7 | NOBLE John | ![]() | NOBLE Jean | ![]() | MERCEDES BENZ 280 SL | 1970 | G | 2778 | |
8 | 8 | PAGODA SL KLUB POLSKA | JUSZCZYK Mariusz | ![]() | BAUER Anne Liese | ![]() | MERCEDES BENZ W107 350 SL | 1972 | H | 3499 |
9 | 9 | Capitol Garage | DOUROS Anastasios | ![]() | CHELIOTOU Nota | ![]() | AUTHI Mini 1000 | 1973 | H | 999 |
10 | 10 | TRISKELION | NTZOUMANIS Athanasios | ![]() | KATSANEVAS Konstantinos | ![]() | LANCIA fulvia Coupe 1,3s | 1973 | H | 1298 |
11 | 11 | HEKERLE Harald | ![]() | SCHNEIDER Brigitte | ![]() | BMW 2002 Touring | 1973 | H | 1990 | |
12 | 12 | TRISKELION | SALTAS Andreas | ![]() | PITTA Iro Maria | ![]() | JAGUAR E-Type V12 S3 | 1973 | H | 5300 |
13 | 14 | Di MAURO Michele | ![]() | PELLECCHIA Gianna | ![]() | MG B Roadster | 1976 | H | 1778 | |
14 | 15 | TRISKELION | ROUSAKIS Konstantinos | ![]() | ROUSAKI Natallia | ![]() | ALFA ROMEO Alfetta GTV | 1976 | H | 1962 |
15 | 16 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | ![]() | KTENA Despoina | ![]() | MERLIN Campbell | 1979 | I | 1998 |
16 | 17 | TRISKELION | MERTINOS Akis | ![]() | MERTINOS Dimitrios | ![]() | FORD Fiesta MK1 | 1981 | I | 1100 |
17 | 18 | MISCHKA Gerhard | ![]() | MISCHKA Evelyn | ![]() | PORSCHE 944 | 1983 | J | 2500 | |
18 | 19 | EVRARD Jacques | ![]() | PAQUE Dominique | ![]() | PORSCHE 911 | 1984 | J | 3200 | |
19 | 20 | TRISKELION | VELENTZA Elisavet | ![]() | RIGOPOULOU Dimitra | ![]() | ALFA ROMEO Spider S3 | 1989 | YT | 1962 |
20 | 21 | TRISKELION | SISMANIDIS Michalis | ![]() | CHLETSOS Argyris | ![]() | ALFA ROMEO SPIDER S4 | 1993 | YT | 1962 |
21 | 22 | Asociaţia Română Pentru Raliuri de Regularitate | MARINESCU Florin | ![]() | MARINESCU Vasilica | ![]() | OPEL Record C | 1967 | G | 1700 |
| (*) Winner of TVT 2022 |
|
|