A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | 1 | TRISKELION | GEORGOSOPOULOS Aris | GEORGOSOPOULOU Mariza | DATSUN 240Z | 1971 | G | 2800 | ||
2 | 2 | TRISKELION | SANOUSSI Adel | TSOLIS Vassilios | LANCIA Appia S3 | 1961 | F | 1091 | ||
3 | 3 | TRISKELION | KOLLIOPOULOS Dimitrios | MARAKAKIS Angelos | SAAB 96 "LeMans" | 1963 | F | 841 | ||
4 | 4 | TRISKELION | THEOFANOPOULOS Dimitiros | THEOFANOPOULOS Vasileios | RENAULT Caravelle 1100 Coupe | 1963 | F | 1091 | ||
5 | 5 | TRISKELION/Ar.S.O.E. | FARMAKIS Kyriakos | ATHANASOPOULOU Maria | VOLVO 122s Amazon | 1964 | F | 1798 | ||
6 | 6 | FOTEINATOS Kostas | RIBARD Noelly | INNOCENTI 850 | 1966 | F | 850 | |||
7 | 7 | TSIMIS Dimitrios | KASOUNI Theodora | MERCEDES BENZ 230 SL | 1966 | F | 2306 | |||
8 | 8 | TRISKELION | ROUFOU Areti | PRODROMOU Elena | PEUGEOT 204 Cabriolet | 1967 | F | 1131 | ||
9 | 9 | PLEGAS Vasileios | PLEGAS Ilias | BMW 1802 | 1967 | F | 1800 | |||
10 | 10 | ΦΙΛΠΑ/AC3/ΣΙΣΑ | LYMPEROPOULOS Kostas | GIANNIOTI Irini | MERCEDES BENZ 250 S | 1967 | F | 2500 | ||
11 | 11 | TRISKELION | VOUDOURIS Stelios | REKKAS Antonios | ALFA ROMEO GT 1300 Junior | 1969 | F | 1290 | ||
12 | 12 | LOUKAS Nikolaos | YAKOVLEVA Jenny | ALFA ROMEO Giulia Super | 1969 | F | 1570 | |||
13 | 14 | TRISKELION | VLACHOS Christos | VLACHOU Anastasia | ALFA ROMEO Duetto Spider | 1969 | F | 1779 | ||
14 | 15 | TRISKELION | AGGELOPOULOS Konstantinos | OGLANIS Alexandros | MGB GT | 1969 | F | 1798 | ||
15 | 16 | Ar.S.O.E. | NTOULIAS Leonidas | DAGRES Georgios | TOYOTA Corolla KE20 | 1970 | F | 1100 | ||
16 | 17 | TRISKELION | DRITSA Efi | KTENA Despoina | VW 1300 "Beetle" | 1970 | F | 1295 | ||
17 | 18 | Ar.S.O.E. | LIAKOS Eleftherios | KATSOULA Dimitra | VOLVO 144 GL | 1970 | F | 1986 | ||
18 | 19 | E.L.I.A. | FAKOS Aimilios | TBA | FORD ESCORT MK1 | 1971 | G | 1299 | ||
19 | 20 | E.L.I.A. | IATRIDES Theodoros | KOLOVOU Dafni | BMC Mini | 1972 | G | 999 | ||
20 | 21 | THEOCHARIS Konstantinos | THEOCHARIS Gerasimos | FORD Escort MK1 | 1972 | G | 1299 | |||
21 | 22 | CHAROULIS Dimitrios | SYRIOTI Faidra | BMW E9 2800 CS | 1972 | G | 2986 | |||
22 | 23 | Ar.S.O.E. | NTOULIAS Andreas | DAGRES Athanasios | AUDI 80 LS | 1973 | G | 1272 | ||
23 | 24 | KOFINAS Kyriakos | KOFINAS Niolaos | BL MINI S | 1973 | G | 1275 | |||
24 | 25 | TRISKELION | NTZOUMANIS Thanos | TSAPEKIS Kostas | LANCIA Fulvia Coupe 1,3s | 1973 | G | 1298 | ||
25 | 26 | TRISKELION | TOURNIKIOTIS Antonios | GIANNOUKOS Athanasios | BMW 2002 | 1974 | G | 1998 | ||
26 | 27 | Ar.S.O.E. | LIAKOS Dimitrios | TSOKAS Konstantinos | BMW 1502 | 1975 | G | 1998 | ||
27 | 28 | KOURABIADAKI TEAM / MICROCARS | LAPSATIS Konstantinos | LAPSATI Niki | FIAT 126P | 1976 | G | 600 | ||
28 | 29 | E.L.I.A. | PETROU Eleftherios | TBA | ALFA ROMEO Alfetta GT | 1976 | G | 1779 | ||
29 | 30 | TRISKELION | PAPANIKOLAOU Harris | ATHANASOULIS Stefanos | INNOCENTI Mini 1001 | 1975 | G | 999 | ||
30 | 31 | TRISKELION | BOURNAS Ioannis | TSIRBAS Spiros | BMC Mini | 1977 | G | 999 | ||
31 | 32 | TRISKELION | TSIPRAS Konstantinos | CHATZISTAMATIS Dimitrios | BLMC Mini | 1977 | G | 999 | ||
32 | 33 | TZAVARAS Charalampos | PIKEAS Dionysios | OPEL Manta | 1977 | G | 1900 | |||
33 | 34 | PHILPA | FOTEINOPOULOS Panagiotis | FOTEINOPOULOU Eleni | PORSCHE 911 SC | 1977 | G | 2994 | ||
34 | 35 | OVERTOOM Johan | VAN DEN BERG Bastiaan | ALPINE A310 V6 | 1977 | G | 2700 | |||
35 | 36 | Ar.S.O.E. | PETROPOULOS Spyros | TSIRTSI Aikaterini | VW Golf MK1 | 1978 | G | 1100 | ||
36 | 37 | TRISKELION | ROUFOS Konstantinos | BELIAS Foivos | BLMC Mini | 1978 | G | 1275 | ||
37 | 38 | BIZAS Ioannis | PROUNTZOS Philipos | VW 1302 Convertible | 1978 | G | 1285 | |||
38 | 39 | TRISKELION | KOULANIS Haris | NOURIAN Minas | DATSUN 180B | 1978 | G | 1600 | ||
39 | 40 | MICROCARS CLUB | KOZANITIS Nikos | TBA | LANCIA Beta Coupe | 1978 | G | 2000 | ||
40 | 41 | E.L.I.A. | KARIOTIS Ioannis | KARIOTIS Ioannis | MERCEDES BENZ 280S | 1978 | G | 2800 | ||
41 | 42 | MPISYLAS Ioannis | TSAOULA Eleanna | SUBARU GL | 1979 | G | 1361 | |||
42 | 43 | A.Π.Π.Λ.Ε. | KEFALAS Vasileios | KOTZIAS Alexandros | VW GOLF GTi MK1 | 1980 | G | 1781 | ||
43 | 44 | TRISKELION | DORIS Konstantinos | DORI Stavria | PORSCHE 924 | 1980 | G | 1984 | ||
44 | 45 | MICROCARS CLUB | CHORIANOPOULOS Georgios | KARANTONI Alexandra | AUDI Quatro | 1980 | G | 2150 | ||
45 | 46 | CHRISTODOULOU Alkiviades | POLITI Virginia | PORSCHE 911 SC | 1980 | G | 3000 | |||
46 | 47 | TRISKELION | MERTINOS Akis | MERTINOS Dimitrios | FORD Fiesta MKI | 1981 | H | 957 | ||
47 | 48 | Ar.S.O.E. | NTOULIAS Michalis | KONDYLAROS Antonis | AUTOBIANCHI A112 Abarth | 1981 | H | 1050 | ||
48 | 49 | TRISKELION | RIGOPOULOS Andreas | KATSANDRI Maria | LADA 2101 | 1981 | H | 1200 | ||
49 | 50 | E.L.I.A. | PANAGIOTOPOULOS Vasileios | DIMOPOULOU Georgia | FORD Taunus | 1982 | H | 1600 | ||
50 | 51 | MICROCARS CLUB | NTONTIS Spiridon | PSALTAKI Kiriaki | CITROEN Visa | 1983 | H | 652 | ||
51 | 52 | ARISTOPOULOS Ioannis | ARISTOPOULOS Christos | ALFA ROMEO Giulietta | 1983 | H | 1570 | |||
52 | 53 | MICROCARS CLUB | DEDES Isidoros | MANETA Martsella | BMW E21 315 | 1983 | H | 1573 | ||
53 | 54 | GIOGKAS Christos | NEZI Anastasia | VOLVO 244 DL | 1984 | H | 1784 | |||
54 | 55 | SOUVALIOTIS Fotis | KOTSAFTIS Chrisanthos | VW GOLF II | 1985 | H | 1781 | |||
55 | 56 | PHILPA | KALOGERAS Dimitrios | KALOGERAS Apostolos | LANCIA Delta Integrale | 1985 | H | 1995 | ||
56 | 57 | CRUCIFIX Christian | VELENTZA Elisavet | PEUGEOT 205 | 1985 | H | 2000 | |||
57 | 58 | POULIERIS Nikos | PAPAKONSTANTINOU Aris | BMW 525 | 1985 | H | 2490 | |||
58 | 59 | DELIS Konstantinos | DELIS Ioannis /Antonios | ALFA ROMEO 75 2.0 TWIN SPARK | 1988 | H | 1962 | |||
59 | 60 | E.L.I.A. | POULIKAKOS Georgios | MANOUSOU Athina | MERCEDES BENZ E200 | 1988 | H | 2000 | ||
60 | 61 | A.r.S.O.E / TRIPOLIS | KOTTIS Vasilis | KOTTIS Panagiotis | FORD Sierra Cosworth V6 | 1989 | H | 2900 | ||
61 | 62 | KARIOTIS Anastasios | DIPLAROS Georgios | TOYOTA Corolla | 1991 | H | 1296 | |||
62 | 63 | GET LOST | VAXEVANAKIS Georgios | PRAPAS Ioannis | TOYOTA Celica STI | 1991 | H | 1587 | ||
63 | 64 | E.L.I.A. | DIMAKOPOULOS Konstantinos | DIMAKOPOULOS Andreas | ALFA ROMEO 75 | 1991 | H | 1800 | ||
64 | 65 | TRISKELION | NINIOS Aristotelis | ROUSETOU Maria | MERCEDES BENZ 320 SL | 1992 | H | 3200 | ||
65 | 66 | MAKKAS Vasileios | LAGIOS Dimitrios | BMW 318is | 1995 | YT | 1796 | |||
66 | 67 | TZIMPIMPAKIS Manos | DIMOU Anastasia | ROVER MG F | 1996 | YT | 1800 | |||
67 | 68 | GEORGE TEAM AUDI | MARGARITIS Georgios | VAGENAS Alex | AUDI 80 CABRIOLET | 1997 | YT | 1781 | ||
68 | 69 | A.r.S.O.E / TRIPOLIS | KOTTIS Charalambos | PAGKRATIS Dimitrios | MERCEDES BENZ c180 | 1997 | YT | 1900 | ||
69 | 70 | E.L.I.A. | SIAFAS Ioannis | DROUGKA Pegki | ROVER MGF | 1997 | YT | 1796 | ||
70 | 71 | TRISKELION | BAZIOTIS Nikos | BAZIOTI Chara | PORSCHE Boxster 986 | 1998 | YT | 2500 | ||
71 | 72 | TRISKELION | PAPAKONSTANTINOU Ilias | TBA | MERCEDES BENZ SLK | 1999 | YT | 2000 | ||
72 | 73 | TRISKELION | LAGOUDIS Ioannis | POLEMIS Dionisios / LAGKADINOU Evangelia | MERCEDES BENZ CLK200 | 2000 | YT | 1998 | ||
73 | 74 | MARGARIS Panagiotis | MARGARIS Dionysios-Eleftherios | LANCIA Y | 2000 | YT | 1245 | |||
74 | 75 | E.L.I.A. | CHRISTOFILOGIANNIS Konstantinos | BANTZIS Antonios | FIAT Coupe 16V | 2000 | YT | 1800 | ||
75 | 76 | PELEKIS Konstantinos | PELEKIS Theodoros | HONDA S2000 | 2002 | YT | 2000 | |||
76 | 77 | TRISKELION / A.r.S.O.E. | KARAMPELAS Ioannis | TBA | FIAT/OSCA 1600s Coupe | 1964 | F | 1600 | ||
77 | 78 | ALMA AIGIOU | CHASIOTIS Fanis | GKOULEMANIS Kostas | PEUGEOT 205 Rally | 1995 | YT | 2000 | ||
NSE (Non Special Equipment ) trophy participants will be announced after the end of Scrutineering, |
| *POSITION 1-2-3 and on, will be occupied by ACT2022 WINNER, 2nd and 3rd Crew and on |
|
|