A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC | |
1 | 1 | TRISKELION | GEORGOSOPOULOS Aris | KONTOPOS Nikolaos | JENSEN Interceptor III | 1972 | G | 7200 | |||
2 | 2 | E.L.I.A. | ARVANITIS Nikos | CHARALAMBAKI Ioanna | AUSTIN HEALEY 100/4 BN2 | 1956 | E | 2660 | |||
3 | 3 | FIL.P.A. | CHATZIKONSTANTINOU Christos | DIMAKAREAS Manolis | VW GOLF MK2 | 1985 | H | 1786 | |||
4 | 4 | TRISKELION | PAPASTERGIOU Georgios | ATHANASOULIS Stefanos | FORD Escort 1600 GT | 1973 | G | 1598 | |||
5 | 5 | TRISKELION | VOUDOURIS Stelios | MORAITI Ioanna | ALFA ROMEO GT2000 Veloce | 1971 | G | 1962 | |||
6 | 6 | FIL.P.A. | SINANOGLOU Arsenis | SARRIS Georgios | PORSCHE 911 S 2,7 | 1977 | G | 2700 | |||
7 | 7 | LIACOTITIS Charalambos | PAPADIMITRIOU Myrsini | RENAULT Dauphine | 1965 | F | 845 | ||||
8 | 8 | VOTZAKIS Pavlos | KATMEROU Vaso | ALFA ROMEO Spider S4 | 1991 | H | 1600 | ||||
9 | 9 | TRISKELION | NINIOS Aristotelis | ROUSETTOU Maria | MORRIS Mini MKII | 1968 | F | 850 | |||
10 | 10 | TRISKELION | MERTINOS Akis | KYPRAIOS Gerasimos | FORD Fiesta | 1981 | H | 961 | |||
11 | 11 | CHATZIPANAGIOTOU Stratis "Stratissino" | GKINI Rena | MERCEDES BENZ 230/6 | 1969 | F | 2300 | ||||
12 | 12 | GKANOUTAS Petros | STEFANITSIS Georgios | FERRARI 348TB | 1990 | H | 3400 | ||||
13 | 14 | FIL.P.A. | CHARALAMBOPOULOS Andreas | KAKLAMANI Aikaterini | LANCIA Fulvia Coupe 1,3s | 1971 | G | 1292 | |||
14 | 15 | TRISKELION | PAPANIKOLAOU Haris | TSIRBAS Spyros | INNOCENTI Mini 1001 | 1975 | G | 1000 | |||
15 | 16 | FIL.P.A. | SINANOGLOU Athanasios | SANTAMOURI Sake-Danai | PEUGEOT 104 ZS | 1981 | H | 1361 | |||
16 | 17 | KOTSAFTIS Chrysanthos | SOUVALIOTIS Fotis | VW Golf 2 | 1985 | H | 1781 | ||||
17 | 18 | VAGENAS Alexios | MARGARIS Panagiotis | FORD Sierra | 1991 | H | 1998 | ||||
18 | 19 | TRISKELION | AGGELIS Vasileios | CHATZISTAMATIS Dimitrios | BLMC Mini | 1977 | G | 999 | |||
19 | 20 | TRISKELION/ ΑΡ.Σ.Ο.Ε. | DORIS Konstantinos | DORIS Stelios | PORSCHE 924 | 1980 | G | 1984 | |||
20 | 21 | TRISKELION | KARAMPELAS Helias | KARAMPELAS Apostolos | VW 1200 | 1967 | F | 1192 | |||
21 | 22 | TRISKELION/ ΑΡ.Σ.Ο.Ε. | THEOFANOPOULOS Dimitrios | THEOFANOPOULOS Vassilis | RENAULT Caravelle 1100 Coupe | 1963 | F | 1091 | |||
22 | 23 | TRISKELION/ ΑΡ.Σ.Ο.Ε. | KOULOCHERIS Nikos | MOUZAKITI Stella | MGB Roadster | 1963 | F | 1798 | |||
23 | 24 | ΑΡ.Σ.Ο.Ε. | FARMAKIS Kyriakos | ATHANASOPOULOU Maria | VOLVO 122s Amazon | 1964 | F | 1798 | |||
24 | 25 | ΑΡ.Σ.Ο.Ε. | NTOULIAS Michalis | TSITSIKLIS Dimitrios | FIAT 124 AS Spider | 1967 | F | 1618 | |||
25 | 26 | BISIAS Ilias | BISIA Thaleia | MG B Roadster | 1968 | F | 1798 | ||||
26 | 27 | PETREAS Faidon | PETREA ERSI | TRIUMPH 2000 MK1 | 1968 | F | 2000 | ||||
27 | 28 | TRISKELION | BALANOU Elisavet | PAPAIOANNOU Katerina | VW 1500 | 1969 | F | 1495 | |||
28 | 29 | TRISKELION | ANTONOPOULOS Aris | CHEIRDARIS Alexandros | MG B Roadster | 1969 | F | 1798 | |||
29 | 30 | TRISKELION | STERGIADI Nefeli | KRASADAKI Katerina | VW 1300 | 1970 | F | 1292 | |||
30 | 31 | ΑΡ.Σ.Ο.Ε. | NTOULIAS Andreas | KONTOGIANNI Evangelia | TOYOTA Corolla KE25 | 1970 | F | 1200 | |||
31 | 32 | TRISKELION | MOULAKAKIS Georgios | MOULAKAKIS Aggelos | ALFA ROMEO GT 1300 Junior | 1970 | F | 1298 | |||
32 | 33 | CHRISOTIS Alexandros | CHRISOTIS Konstantinos | BMW 1802 | 1970 | F | 1766 | ||||
33 | 34 | ΑΡ.Σ.Ο.Ε. | KOTTIS Charalambos | PAGKRATIS Dimitrios | BMW 2002 | 1971 | G | 1998 | |||
34 | 35 | Σ.I.Σ.A. | KALOGERAS Dimitrios | KALOGERAS Apostolos | ALFA ROMEO GT 1300 Junior | 1972 | G | 1298 | |||
35 | 36 | ΑΡ.Σ.Ο.Ε. | KOTTIS Panagiotis | ALEMIS Vasileios | BMW 2002 | 1972 | G | 1998 | |||
36 | 37 | KOUTSAKOS Christos | STRATOS Dimitrios | PORSCHE 911 Targa | 1972 | G | 2400 | ||||
37 | 38 | TRISKELION | PSACHOS Dimitrios | POLITIS Ioannis | FIAT 128 Rally | 1973 | G | 1300 | |||
38 | 39 | RESTORCARATION | ZOUMPEKA Maria | FITAMPANIS Panagiotis | BMW 2002 | 1973 | G | 1998 | |||
39 | 40 | RESTORCARATION | ATHANASAKOS Ioannis | ATHANASAKOU Maria Aikaterini | BMW 2002 | 1974 | G | 1998 | |||
40 | 41 | TRISKELION/ ΑΡ.Σ.Ο.Ε. | VRATIMOS Miltiadis | GAVRILOU Ilianna | BMW 1502 | 1976 | G | 1573 | |||
41 | 42 | E.L.I.A. | KOSTINAS Dimitrios | MARAZI Anastasia | FIAT 128 Berlinetta 3P | 1977 | G | 1300 | |||
42 | 43 | ΑΡ.Σ.Ο.Ε. | PETROPOULOS Spyros | TSIRTSI Katerina | VW Golf MK1 | 1978 | G | 1100 | |||
43 | 44 | TRISKELION | KOLLIOPOULOS Dimitrios | KOTSARA Aggeliki | BLMC Mini | 1978 | G | 1275 | |||
44 | 45 | TRISKELION/ ΑΡ.Σ.Ο.Ε. | TSIMNADIS Konstantinos | GERONTIDIS Georgios | DATSUN 180B | 1978 | G | 1600 | |||
45 | 46 | NOMIKOS Ioannis | SABI-KOURNOUPI Sofia | MAZDA RX7 | 1980 | G | 1300 | ||||
46 | 47 | ΑΡ.Σ.Ο.Ε. | VARSOU Ersi | DAVARI Kalomoira | NISSAN A10 Violet | 1980 | G | 1600 | |||
47 | 48 | TRISKELION | PAPAKONSTANTINOU Ilias | PAPANGELI Evangelia | MATRA Murena | 1981 | H | 1592 | |||
48 | 49 | RESTORCARATION | TZIROZIDIS Ioannis | TZIROZIDIS Dimitrios | TOYOTA Starlet KP60 | 1982 | H | 1300 | |||
49 | 50 | TRISKELION | RIGOPOULOS Andreas | KATSANDRI Maria | LADA 2101 | 1982 | H | 1600 | |||
50 | 51 | E.L.I.A. | PANAGIOTOPOULOS Vasileios | PANAGIOTOPOULOS Georgios | FORD Taunus | 1982 | H | 1600 | |||
51 | 52 | TRISKELION | PARASKEVAS Antonios | PARASKEVAS Georgios / NATSIS Alkis | ALFA ROMEO Alfetta GTV | 1984 | H | 1962 | |||
52 | 53 | TRISKELION | PANOUTSOPOULOS Vasileios | BOUZA Anna-Christina | TOYOTA Celica-Supra | 1984 | H | 2740 | |||
53 | 54 | TRISKELION | MOUSTAKA Aggeliki | PAPANIKOLAOU Eleni | VW Golf MK1 GLi Convertible | 1985 | H | 1786 | |||
54 | 55 | ΙΣΤΟΡΙΚΑ ΟΧΗΜΑΤΑ ΝΟΜΟΥ ΣΑΜΟΥ | STAVROU Stavros | AFATIDOU Efthimia | MERCEDES BENZ 560SL | 1985 | H | 5547 | |||
55 | 56 | TRISKELION | TRIANTOS Nassos | TSILIMIGKRA Vasia | LADA 2105 | 1986 | H | 1222 | |||
56 | 57 | MOSCHOVAKOS Nikolaos | MARKANTONATOS Panagiotis | BMW 518i | 1986 | H | 1800 | ||||
57 | 58 | TRISKELION | KOLLARAS Panagiotis | SOURLIGKA Panagiota | BMW E30 318i | 1988 | H | 1798 | |||
58 | 59 | TRISKELION | ROUFOU Areti | MANTZAKOU Stavroula | CITROEN AX Sport | 1989 | H | 1294 | |||
59 | 60 | SAKELLARIADIS Georgios | SAKELLARIADIS Athanasios | TOYOTA Corolla | 1989 | H | 1587 | ||||
60 | 61 | Α.Λ.Α.Κ. | VORTELINOS Andreas | VORTELINOS Konstantinos | BMW 316 | 1989 | H | 1596 | |||
61 | 62 | EFSTRATIADIS Nikos | EFSTRATIADI Mika | BMW 316 BAUR | 1989 | H | 1596 | ||||
62 | 63 | YIANNOPOULOS Ioannis | YIANNOPOULOS Spyros | MASERATI 2.24V | 1989 | H | 1996 | ||||
63 | 64 | ALMA 4x4 | KARIOTIS Anastasios | DIPLAROS Georgios | TOYOTA Corolla | 1991 | H | 1296 | |||
64 | 65 | E.L.I.A. | PETROU Eleftherios | DIMAKOPOULOS Konstantinos / Andreas | ALFA ROMEO 75 | 1991 | H | 1962 | |||
65 | 66 | E.L.I.A. | BANTZIS Antonios | CHRISTOFILOGIANNIS Konstantinos | FIAT Coupe | 2000 | YT | 1800 | |||
66 | 67 | TRISKELION | LAGOUDIS Ioannis | LAGKADINOU Evangelia | MERCEDES BENZ CLK200 | 1998 | YT | 2000 | |||
67 | 68 | TZIMPIMPAKIS Manos | DIMOU Anastasia | ROVER MGF 1,8I | 1996 | YT | 1796 | ||||
68 | 69 | GKOLEMIS Panagiotis | GKOLEMIS Dimitrios | BMW E46 320 Ci | 1999 | YT | 1998 | ||||
69 | 70 | TRISKELION | KYVETOS Giannis | PAVLIDOU Anastasia | JAGUAR XJ | 2007 | 4200 | ||||
70 | 71 | PASIALIS Kyriakos | PASIALIS Vassilios | ALFA ROMEO 155 | 1993 | YT | 1962 | ||||
NSE (Non Special Equipment ) trophy participants will be announced after the end of Scrutineering, |
| *POSITION 1-2-3 and on, will be occupied by ACT2021 WINNER, 2nd and 3rd Crew and on |
|
|