`
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
01 | HEKERLE Harald | ![]() | SCHNEIDER Brigitte ![]() ![]() | ![]() | BMW 2002 Touring | 1973 | H | 1990 | ||
02 | TRISKELION/WARRIORS | GEORGOSOPOULOS Aris | ![]() | PAPANIKOLAOU Eleni ![]() ![]() | ![]() | BMW 1600 GT | 1967 | G | 1573 | |
03 | TRISKELION/WARRIORS | ARVANITIS Nikolaos ![]() | ![]() | CHARALAMPAKI Ioanna ![]() | ![]() | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | |
04 | TRISKELION U.K. | PAPWORTH Simon | ![]() | BUSH Julian | ![]() | MGB ROADSTER | 1964 | F | 1798 | |
05 | ROLLS Jonathan | ![]() | TBA | ![]() | JAGUAR XK140 FHC | 1956 | E | 3442 | ||
06 | TRISKELION U.K. | FAULKNER Mark | ![]() | ROGERS Neil | ![]() | LAGONDA 4.5 | 1936 | D | 4500 | |
07 | RUSSEL Paul | ![]() | RUSSEL Harry | ![]() | VOLVO PV444 | 1956 | E | 1414 | ||
08 | CALDWELL Alastair | ![]() | CHRISTODOULOU Rachel | ![]() | PORSCHE 356A Speedster | 1956 | E | 1582 | ||
09 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | ![]() | MIZINA Svetlana | ![]() | ALFA ROMEO Giulietta Spider | 1957 | E | 1290 | |
10 | CLAS | Di MAURO Michele | ![]() | PELLECCHIA Gianna | ![]() | LANCIA Appia S3 | 1960 | E | 1091 | |
11 | E.L.I.A. / TRISKELION | STAMOULIS Iakovos | ![]() | DORI Stavria | ![]() | ALFA ROMEO Giulietta Spider | 1960 | E | 1290 | |
12 | CRUCIFIX Christian | ![]() | IATRIDES Ioulios | ![]() | FORD Anglia | 1960 | E | 1300 | ||
13 | Asociaţia Română Pentru Raliuri de Regularitate | HIVER Christian | ![]() | HIVER Aurelia | ![]() | AUSTIN Healey 3000 MKII BT7 | 1961 | E | 3000 | |
14 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | ![]() | QUINTILIANI Daniela | ![]() | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 | |
15 | TRISKELION / AR.S.O.E. | BALASKAS Ioannis | ![]() | KOUKOUFILIPPOU Ioannis | ![]() | VOLVO 122s | 1962 | F | 1784 | |
16 | HOUSE OF CLASSICS | ZYCZYŃSKI Piotr | ![]() | WOZNICA Carolina | ![]() | AUTO UNION 1000 SP | 1963 | F | 981 | |
17 | KNUCHEL Ulrich | ![]() | SVENSON Sune | ![]() | FORD Cortina GT | 1964 | F | 1500 | ||
18 | HOUSE OF CLASSICS | MUSZYŃSKI Adam | ![]() | MUSZYŃSKA Jolanda | ![]() | PORSCHE 356C | 1964 | F | 1600 | |
19 | HOUSE OF CLASSICS | SWIDERSKI Dariusz | ![]() | SWIDERSKI Malgorzata | ![]() | PORSCHE 356C | 1964 | F | 1600 | |
20 | PAGODA SL KLUB POLSKA | KIELER Hubert | ![]() | KIELER Izabella | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |
21 | TRISKELION U.K. | BEECHENER Richard | ![]() | FOWLER David | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |
22 | SCUDERIA CAMPIDOGLIO | DELL' AGNELLO Marco | ![]() | DELL' AGNELLO Andrea | ![]() | FIAT/OSI 1200s | 1965 | F | 1221 | |
23 | SCUDERIA CAMPIDOGLIO | LANCELLOTTI MASSIMO Ascanio | ![]() | CERIBELLI Luigi | ![]() | VOLVO PV544 | 1965 | F | 1780 | |
24 | PAGODA SL KLUB POLSKA | JUSZCZYK Mariusz | ![]() | JUSZCZYK Iwona | ![]() | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 | |
25 | JHI STEAMSHIP | INGLESIS Ioannis | ![]() | KAMILARI Anna Maria | ![]() | MERCEDES BENZ 220 SB | 1965 | F | 2281 | |
26 | PAGODA SL KLUB POLSKA | KOPESTYŃSKI Aleksander | ![]() | KOPESTYŃSKI Karolina | ![]() | MERCEDES BENZ W113 230SL | 1966 | G | 2281 | |
27 | OPHOF Thomas | ![]() | DELANEY Heather | ![]() | PEUGEOT 204 Cabriolet | 1967 | G | 1131 | ||
28 | KIEFFER Robert | ![]() | THIRY Michele | ![]() | PORSCHE 912 | 1967 | G | 1571 | ||
29 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | BMW 1600-2 | 1967 | G | 1573 | |
30 | TRISKELION U.K. | PAPWORTH Jonathan | ![]() | PAPWORTH Lynn | ![]() | LANCIA Fulvia Coupe 1,3s | 1969 | G | 1298 | |
31 | SAPLOTNIK Ernst | ![]() | HOLLINEK Richard | ![]() | MERCEDES BENZ W113 280 SL | 1969 | G | 2778 | ||
32 | AR.S.O.E. | KONTOGIANNI Evi | ![]() | ATHANASOVA Stella | ![]() | TOYOTA COROLLA KE20 | 1970 | G | 1100 | |
33 | Asociaţia Română Pentru Raliuri de Regularitate | BALTEANU Catalin | ![]() | BALTEANU Iulia | ![]() | FIAT 124 BS Spider | 1970 | G | 1756 | |
34 | BRUN-WIBAUX Francois | ![]() | BRUN-WIBAUX Rondel | ![]() | PEUGEOT 504 Cabriolet | 1970 | G | 1971 | ||
35 | PAGODA SL KLUB POLSKA | FILIPOWICZ Tomasz | ![]() | RODEK Joanna Lidia | ![]() | MERCEDES BENZ W113 280 SL | 1970 | G | 2778 | |
36 | ACE CLASSIC CARS | VÁMOS László | ![]() | KOSIK Éva / VÁMOS László Zoltán | ![]() | LAMBORGHINI Espada 400 GT | 1970 | G | 3929 | |
37 | PAPPOUDES TEAM | SHARPE Henry | ![]() | HILHORST Otto | ![]() | LANCIA Fulvia Coupe 1,3s | 1971 | G | 1298 | |
38 | POROS TEAM | FLOWER John | ![]() | FERRIS Paul | ![]() | ROVER P6 2000 TC | 1971 | G | 1978 | |
39 | SCUDERIA CAMPIDOGLIO | QUIEROLO Stefano | ![]() | CAVAGNIS Clara | ![]() | ALFA ROMEO Spider | 1972 | H | 1962 | |
40 | TRISKELION | CHRYSOSPATHIS Ioannis | ![]() | CHRYSOSPATHIS Georgios | ![]() | PORSCHE 911 T | 1972 | H | 2700 | |
41 | SCUDERIA CAMPIDOGLIO | PAPAROZZI FABRIZIO | ![]() | PAPAROZZI FABIO | ![]() | MASERATI Indy 4700 America | 1972 | H | 4700 | |
42 | HOUSE OF CLASSICS | SZYMANOWICZ Marcin | ![]() | SZYMANOWICZ Agnieszka | ![]() | ALFA ROMEO Giulia Super | 1973 | H | 1281 | |
43 | TRISKELION | KOPTANE Emad | ![]() | HASSIB Amel | ![]() | ALFA ROMEO GT 1600 | 1973 | H | 1570 | |
44 | KEMPE Jim | ![]() | KEMPE Hennie | ![]() | FIAT Abarth 124 | 1973 | H | 1756 | ||
45 | SCUDERIA CAMPIDOGLIO | CERIBELLI Antonio | ![]() | CERIBELLI Giacomo | ![]() | TRIUMPH TR6 | 1973 | H | 2500 | |
46 | STELTER Peter | ![]() | BRUMMER Elke | ![]() | SEAT ORSA ER Spring | 1974 | H | 837 | ||
47 | Asociaţia Română Pentru Raliuri de Regularitate | MARINESCU Stefan | ![]() | RADULESCU Mirela | ![]() | MG B Roadster | 1975 | H | 1798 | |
48 | GIUFFRE Frank | ![]() | GIUFFRE Heather | ![]() | TOYOTA Corolla SR KE35 | 1976 | H | 1500 | ||
49 | TRISKELION | KONTOPOS Nikos | ![]() | MOUSTAKA Angeliki | ![]() | ALFA ROMEO Alfetta GTV | 1976 | H | 1962 | |
50 | E.L.I.A. | PETROU Eleftherios | ![]() | TBA | ![]() | ALFA ROMEO Alfetta GT | 1976 | H | 1776 | |
51 | PRETSCH Peter | ![]() | PRETSCH Brigitte | ![]() | ALFA ROMEO Spider S2 | 1977 | I | 1962 | ||
52 | TRISKELION / BAGSCORNER | ROUFOS Konstantinos | ![]() | DASKALAKI Aikaterini | ![]() | BL Mini | 1978 | I | 1275 | |
53 | De VLIEG Hendrik | ![]() | De VLIEG Debora | ![]() | FIAT X 1/9 | 1978 | I | 1295 | ||
54 | GULICK Peter | ![]() | GULICK David "Jamie" | ![]() | DATSUN 180B | 1978 | I | 1600 | ||
55 | AUTO ES MOTOR VETERAN | SZABO-JILEK Adam | ![]() | SZABO-JILEK Agnes | ![]() | DATSUN 280Z | 1978 | I | 2786 | |
56 | Asociaţia Română Pentru Raliuri de Regularitate | COSMIN Pavel | ![]() | MIREA Claudia | ![]() | PORSCHE 911 Turbo | 1978 | I | 3299 | |
57 | Asociaţia Română Pentru Raliuri de Regularitate | BAUER Anneliese | ![]() | BUTU Oana | ![]() | MERCEDES BENZ W107 450SL | 1978 | I | 4520 | |
58 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | ![]() | TBA | ![]() | MERLIN TF Replica | 1979 | I | 1994 | |
59 | L.A.K. Corfu Car Club | KONTOGIORGIS Spyros | ![]() | ![]() | FIAT X1/9 | 1980 | I | 1495 | ||
60 | MIHALCEA George | ![]() | MIHALCEA Kiki | ![]() | BMW 316 | 1980 | I | 1767 | ||
61 | PINK Anton | ![]() | RIEPLER Sabine | ![]() | ALFA ROMEO ALFETTA GTV 2,5 | 1981 | I | 2492 | ||
62 | TRISKELION / WARRIORS / 4TROXOI | "STRATISSINO" CHATZIPANAGIOTOU Stratis | ![]() | ![]() | PORSCHE 911 SC | 1981 | I | 2994 | ||
63 | PAGODA SL KLUB POLSKA | MLONKA Jarosław | ![]() | MLONKA Bożena | ![]() | BMW 628i | 1982 | J | 2788 | |
64 | RUSSEGGER Matthaus | ![]() | ERLINGER Josef | ![]() | PORSCHE 944 | 1983 | J | 2479 | ||
65 | SCUDERIA CAMPIDOGLIO | STORACE Francesco | ![]() | PAULUCCI BAROUKH Francesca | ![]() | PORSCHE 911 Carrera Cabriolet 3200 | 1983 | J | 3164 | |
66 | Asociaţia Română Pentru Raliuri de Regularitate | BUSCA Dragos Mircea | ![]() | BUSCA Rares Mircea | ![]() | PORSCHE 944 Turbo | 1985 | J | 2479 | |
67 | NOUH Khaled | ![]() | CHOHAIB Safia | ![]() | PORSCHE 911 Safari RS | 1985 | J | 3200 | ||
68 | Asociaţia Română Pentru Raliuri de Regularitate | SOCACIU Vlad | ![]() | DRAGAN Daniela Raluca | ![]() | PORSCHE 928 S4 | 1987 | YT | 4957 | |
69 | ZEREFOS Jim | ![]() | ZEREFOS Koula | ![]() | BMW 316 Baur | 1989 | YT | 1600 | ||
70 | PAGODA SL KLUB POLSKA | POSMYK Jordan | ![]() | ROMANOWSKA Paula | ![]() | PEUGEOT 205 Convertible | 1991 | YT | 1400 | |
71 | Asociaţia Română Pentru Raliuri de Regularitate | JERCA Andrei | ![]() | PASCU Alina | ![]() | LANCIA Delta Integrale HF | 1991 | YT | 1995 | |
72 | MOUNAJED Ismael | ![]() | PAPAGIANNI Ioanna | ![]() | PORSCHE 968 | 1992 | YT | 3000 | ||
73 | CAIRNS Mike | ![]() | CAIRNS Jennifer | ![]() | ROVER Mini Cooper | 1993 | YT | 1275 | ||
74 | HOUSE OF CLASSICS | CYWIŃSKI Maciej | ![]() | KOŁODZIEJEWSKA Klaudia | ![]() | LANCIA Delta Integrale EVO2 | 1993 | YT | 1995 | |
75 | PAGODA SL KLUB POLSKA | CHACHULSKI Matthias | ![]() | CHACHULSKI Agathe | ![]() | MERCEDES BENZ E320 | 1995 | YT | 3219 | |
@RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew |
| *POSITION 1,2 and 3 are occupied by PREVIOUS TdP WINNERS |
|
|