`
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
| 1 | HEKERLE Harald | SCHNEIDER Brigitte | BMW 2002 Touring | 1973 | G | 1990 | ||||
| 2 | TRISKELION / WARRIORS | GEORGOSOPOULOS Aris | PAPANIKOLAOU Eleni | ASTON MARTIN DB2 | 1953 | E | 2600 | |||
| 3 | CLAS | Di MAURO Michele
| TBA | INNOCENTI C 1100 | 1968 | F | 1098 | |||
| 4 | IOANIDIS Fotios | ARIN Aylin | CHEVROLET Corvette C3 | 1971 | F | 5700 | ||||
| 5 | TRISKELION U.K. | FAULKNER Mark | ROGERS Neil | LAGONDA LG45 | 1936 | D | 4453 | |||
| 6 | HINE Nick | DUDLEY Angus | LAGONDA M45 | 1934 | D | 4453 | ||||
| 7 | Asociaţia Română Pentru Raliuri de Regularitate | NICULAE Viorel | NICULAE Oana-Antonia | BMW 2002 | 1975 | G | 1998 | |||
| 8 | TRISKELION / WARRIORS | ARVANITIS Nikolaos | CHARALAMPAKI Ioanna | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | |||
| 9 | Ar.S.O.E. | NTOULIAS Andreas | KONTOGIANNI Evangelia | MERCEDES BENZ 190 | 1962 | F | 1898 | |||
| 10 | TRISKELION | KARAVAS Demetrios | KOLLYRI Ilianna | ALFA ROMEO 101 Giulia Sprint | 1962 | F | 1570 | |||
| 11 | BAGSCORNER | DASKALAKI Katerina | ROUFOS Konstantinos | LEYLAND Mini Cooper | 1978 | G | 1275 | |||
| 12 | ACE CLASSIC CARS | VÁMOS László | KOSIK Éva / VÁMOS László Zoltán | MG L Type | 1933 | D | 1086 | |||
| 13 | ZEREFOS Jim | ZEREFOS Koula | BMW 316 Baur | 1989 | ΥΤ | 1600 | ||||
| 14 | PINTARICH Franz | PINTARICH Ursula | FORD Escort RS2000 | 1973 | G | 1993 | ||||
| 15 | HEMMELMAYER Erich | HEMMELMAYER Alexandra | VOLVO PV 444 | 1953 | E | 1600 | ||||
| 16 | HUBER Robert | HELLER Christiane | BMW 3.0 S | 1972 | G | 2986 | ||||
| 17 | HUBER Maximilian | TBA | AUSTIN Mini 1000s | 1976 | G | 998 | ||||
| 18 | FESSL Werner | WALLA Waltraud | FIAT 131 Abarth Rally | 1976 | G | 1995 | ||||
| 19 | MISCHKA Gerhard | MISCHKA Evelyn | LANCIA Fulvia 1600 HF | 1970 | F | 1600 | ||||
| 20 | FRECH Hannes | FRECH Brigitte | FORD Thunderbird | 1955 | E | 4786 | ||||
| 21 | ARTACKER Helmut | WASTL Silvia | ALFA ROMEO Giulia Sprint GT 1600 Veloce | 1966 | F | 1570 | ||||
| 22 | TRISKELION | NOUH Khaled | CHOHAIB Safia | PORSCHE 911 Safari RS | 1985 | ΥΤ | 3200 | |||
| 23 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | MIZINA Svetlana | ALFA ROMEO Giulietta Spider | 1957 | E | 1290 | |||
| 24 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | QUINTILIANI Daniela | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 | |||
| 25 | SCUDERIA CAMPIDOGLIO | STORACE Francesco | PAULUCCI BAROUKH Francesca | PORSCHE 911 Carrera Cabriolet 3200 | 1983 | ΥΤ | 3164 | |||
| 26 | SCUDERIA CAMPIDOGLIO | MARGARITELLI Dario | MARCONI Anna-Maria | AUSTIN Healey BJ8 | 1964 | F | 2912 | |||
| 27 | SCUDERIA CAMPIDOGLIO | GIUSTINI Mario | ARCARI Silvia | PEUGEOT 205 Convertible | 1991 | ΥΤ | 1400 | |||
| 28 | BRUN-WIBAUX Francois | BRUN-WIBAUX Rondel | PEUGEOT 504 Cabriolet | 1970 | F | 1971 | ||||
| 29 | MIHALCEA George | MIHALCEA Kiki | BMW 316 | 1980 | G | 1797 | ||||
| 30 | SCUDERIA CAMPIDOGLIO | LANCELLOTTI MASSIMO Ascanio | CERIBELLI Luigi | |||||||
| 31 | SCUDERIA CAMPIDOGLIO | CERIBELLI Antonio | CERIBELLI Giacomo | |||||||
| 32 | SCUDERIA CAMPIDOGLIO | RESERVED | RESERVED | |||||||
| 33 | SCUDERIA CAMPIDOGLIO | RESERVED | RESERVED | |||||||
| 34 | BASHIR Ahmed | STIGAS Athanasios | BL MINI 1000 | 1985 | ΥΤ | 998 | ||||
| 35 | PAGODA SL KLUB POLSKA | KIELER Hubert | KIELER Izabella | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |||
| 36 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | BUBŁA Monika | BMW 1600-2 | 1967 | F | 1573 | |||
| 37 | PAGODA SL KLUB POLSKA | JUSZCZYK Mariusz | JUSZCZYK Iwona | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 | |||
| 38 | PAGODA SL KLUB POLSKA | FILIPOWICZ Tomasz | RODEK Joanna Lidia | MERCEDES BENZ W121 190 SL | 1959 | E | 1897 | |||
| 39 | PAGODA SL KLUB POLSKA | CHACHULSKI Matthias | CHACHULSKI Agathe | MERCEDES BENZ W113 280 SL | 1969 | F | 2748 | |||
| 40 | PAGODA SL KLUB POLSKA | RESERVED | RESERVED | |||||||
| 41 | CARPATHIAN CLASSIC | SOCACIU Vlad | DRAGAN Daniela Raluca | PORSCHE 928 S4 | 1987 | ΥΤ | 4957 | |||
| 42 | TRISKELION U.K. | PAPWORTH Jonathan | PAPWORTH Lynn | D | ||||||
| 43 | TRISKELION U.K. | PAPWORTH Simon | BUSH Julian | MGB Roadster | 1964 | F | 1798 | |||
| 44 | OPHOF Thomas | DELANEY Heather | PEUGEOT 204 Cabriolet | 1967 | F | 1137 | ||||
| 45 | GULICK Peter | GULICK David "Jamie" | TOYOTA Corolla SR KE35 | 1976 | G | 1500 | ||||
| 46 | GIUFFRE Frank | GIUFFRE Heather | TOYOTA Corolla KE20 | 1971 | F | 1166 | ||||
| 47 | STELTER Peter | BRUMMER Elke | SEAT ORSA ER Spring | 1974 | G | 837 | ||||
| 48 | HOUSE OF CLASSICS | ZYCZYŃSKI Piotr | WOZNICA Carolina | |||||||
| 49 | TRISKELION U.K. | BEECHENER Richard | TBA | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |||
| 50 | AUTO ES MOTOR VETERAN | SZABO-JILEK Adam | SZABO-JILEK Agnes | DATSUN 280Z | 1978 | G | 2786 | |||
| 51 | RESERVED | RESERVED | ||||||||
| 52 | Asociaţia Română Pentru Raliuri de Regularitate | JERCA Andrei | PASCU Alina | LANCIA Delta Integrale HF | 1991 | ΥΤ | 1995 | |||
| 53 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | COPIL Ramona | FIAT 850 Sport | 1968 | F | 903 | |||
| 54 | TRISKELION | CHRYSOSPATHIS Ioannis | CHRYSOSPATHIS Georgios | PORSCHE 911 T | 1972 | G | 2700 | |||
| 55 | PAPPOUDES TEAM | SHARPE Henry | HILHORST Otto | LANCIA Fulvia Coupe 1,3s | 1971 | F | 1298 | |||
| 56 | RESERVED | RESERVED | ||||||||
| 57 | TRISKELION U.K. | ROLLS Jonathan | TBA | JAGUAR XK140 FHC | 1956 | E | 3442 | |||
| 58 | RESERVED | RESERVED | ||||||||
| 59 | KNUCHEL Ulrich | SVENSSON Sune | TRIUMPH Dolomite Sprint | 1976 | G | 1998 | ||||
| 60 | MOUNAJED Ismael | TBA | PORSCHE 968 | 1992 | ΥΤ | 3000 | ||||
| 61 | ||||||||||
| 62 | TRISKELION U.K. | |||||||||
| 63 | ||||||||||
| 64 | ||||||||||
| 65 | ||||||||||
| 66 | ||||||||||
| 67 | ||||||||||
| 68 | ||||||||||
| 69 | ||||||||||
| 70 | ||||||||||
| @RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew |
| *POSITION 1 to 6 are occupied by PREVIOUS TdP WINNERS |
|
|