A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | HEKERLE Harald | ![]() | SCHNEIDER Brigitte ![]() ![]() | ![]() | BMW 2002 Touring | 1973 | H | 1990 | ||
2 | TRISKELION/WARRIORS | GEORGOSOPOULOS Aris | ![]() | PAPANIKOLAOU Eleni ![]() ![]() | ![]() | BMW 1600 GT | 1967 | G | 1573 | |
3 | TRISKELION/WARRIORS | ARVANITIS Nikolaos ![]() | ![]() | CHARALAMPAKI Ioanna ![]() | ![]() | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | |
4 | PAPWORTH Simon | ![]() | BUSH Julian | ![]() | MGB ROADSTER | 1964 | F | 1798 | ||
5 | POROS TEAM | FLOWER John | ![]() | FERRIS Paul | ![]() | ROVER P6 2000 TC | 1971 | G | 1978 | |
6 | PAPPOUDES TEAM | SHARPE Henry | ![]() | HILHORST Otto | ![]() | LANCIA Fulvia Coupe 1,3s | 1971 | G | 1298 | |
7 | Asociaţia Română Pentru Raliuri de Regularitate | MARINESCU Stefan | ![]() | RADULESCU Mirela | ![]() | OPEL COMMODORE A | 1969 | G | 2500 | |
8 | TRISKELION | KARAVAS Dimitris | ![]() | EFTHIMIOU Konstantinos | ![]() | ALFA ROMEO 101 Giulia Sprint | 1962 | F | 1962 | |
9 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | BMW 1600-2 | 1967 | G | 1573 | |
10 | PAGODA SL KLUB POLSKA | KIELER Hubert | ![]() | KIELER Izabella | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |
11 | PAGODA SL KLUB POLSKA | RESERVED | ![]() | RESERVED | ![]() | |||||
12 | De VLIEG Hendrik | ![]() | De VLIEG Debora | ![]() | FIAT X 1/9 | 1978 | I | 1298 | ||
13 | RUSSEGGER Matthaus | ![]() | ERLINGER Josef | ![]() | PORSCHE 944 | 1983 | J | 2479 | ||
14 | FAULKNER Mark | ![]() | ROGERS Neil | ![]() | LAGONDA 4.5 | 1936 | D | 4500 | ||
15 | ZEREFOS Jim | ![]() | ZEREFOS Koula | ![]() | BMW 316 Baur | 1989 | YT | 1600 | ||
16 | BEECHENER Richard | ![]() | TBA | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | ||
17 | KNUCHEL Ulrich | ![]() | TBA | ![]() | FORD Cortina GT | 1964 | F | 1500 | ||
18 | PINK Anton | ![]() | RIEPLER Sabine | ![]() | ALFA ROMEO ALFETTA GTV 2,5 | 1981 | I | 2492 | ||
19 | PRETSCH Peter | ![]() | PRETSCH Brigitte | ![]() | BMW 2002 | 1972 | H | 1990 | ||
20 | RESERVED | ![]() | RESERVED | ![]() | TBA | |||||
21 | BRUN-WIBAUX Francois | ![]() | BRUN-WIBAUX Rondel | ![]() | PEUGEOT 504 Cabriolet | 1970 | G | 1971 | ||
22 | FUCHS Philipp | ![]() | HOLLINEK Richard | ![]() | MERCEDES BENZ W113 280 SL | 1969 | G | 2778 | ||
23 | RESERVED | ![]() | RESERVED | ![]() | TBA | |||||
24 | KEMPE Jim | ![]() | KEMPE Hennie | ![]() | TBA | |||||
25 | STELTER Peter | ![]() | BRUMMER Elke | ![]() | SEAT ORSA ER Spring | 1974 | H | 837 | ||
26 | HOUSE OF CLASSICS | ZYCZYŃSKI Piotr | ![]() | WOZNICA Carolina | ![]() | AUTO UNION 1000 SP | 1963 | F | 981 | |
27 | HOUSE OF CLASSICS | RESERVED | ![]() | RESERVED | ![]() | |||||
28 | HOUSE OF CLASSICS | RESERVED | ![]() | RESERVED | ![]() | |||||
29 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | ![]() | TBA | ![]() | MERLIN Campell | 1979 | I | 1994 | |
30 | Asociaţia Română Pentru Raliuri de Regularitate | HIVER Christian | ![]() | HIVER Aurelia | ![]() | AUSTIN Healey 3000 MKII BT7 | 1961 | E | 3000 | |
31 | Asociaţia Română Pentru Raliuri de Regularitate | JERCA Andrei | ![]() | PASCU Alina | ![]() | LANCIA Delta Integrale HF | 1991 | YT | 1995 | |
32 | Asociaţia Română Pentru Raliuri de Regularitate | BALTEANU Catalin | ![]() | BALTEANU Iulia | ![]() | FIAT 124 BS Spider | 1970 | G | 1756 | |
33 | Asociaţia Română Pentru Raliuri de Regularitate | BUSCA Dragos | ![]() | BUSCA Ruxandra | ![]() | TBA | ||||
34 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian Anton | ![]() | TBA | ![]() | RENAULT 5 Alpine Turbo | 1983 | G | 1397 | |
35 | CLAS | Di MAURO Michele | ![]() | PELLECCHIA Gianna | ![]() | INNOCENTI 1100 Coupe | 1968 | G | 1098 | |
36 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | ![]() | MIZINA Svetlana | ![]() | ALFA ROMEO Giulietta Spider | 1957 | E | 1290 | |
37 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | ![]() | QUINTILIANI Daniela | ![]() | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 | |
38 | CLAS | RESERVED | ![]() | RESERVED | ![]() | |||||
39 | OPHOF Thomas | ![]() | BRUN-WIBAUX Chloe | ![]() | PEUGEOT 204 Cabriolet | 1967 | G | 1131 | ||
40 | CAIRNS Mike | ![]() | CAIRNS Jennifer | ![]() | ROVER Mini Cooper | 1993 | YT | 1275 | ||
41 | RUSSEL Paul | ![]() | RUSSEL Harry | ![]() | SAAB 95 Wagon | 1968 | G | 1495 | ||
42 | RESERVED | ![]() | RESERVED | ![]() | ||||||
43 | NOUH Khaled | ![]() | TBA | ![]() | PORSCHE 911 Carrera | 1989 | YT | 3200 | ||
44 | SCUDERIA CAMPIDOGLIO | RESERVED | ![]() | RESERVED | ![]() | |||||
45 | SCUDERIA CAMPIDOGLIO | RESERVED | ![]() | RESERVED | ![]() | |||||
46 | AR.S.O.E. | NTOULIAS Andreas | ![]() | KONTOGIANNI Evi | ![]() | FIAT 500 Topolino | 1938 | D | 569 | |
47 | ACE CLASSIC CARS | VÁMOS Lázló | ![]() | KOSIK Éva / VÁMOS Lázló Zoltán | ![]() | LAMBORGHINI Espada 400 GT | 1970 | G | 3929 | |
48 | ACE CLASSIC CARS | RESERVED | ![]() | RESERVED | ![]() | |||||
49 | AUTO ES MOTOR VETERAN | SZABO-JILEK Adam | ![]() | SZABO-JILEK Agnes | ![]() | DATSUN 280Z | 1978 | I | 2786 | |
50 | LEKAM | RESERVED | ![]() | RESERVED | ![]() | |||||
51 | CRUCIFIX Christian | ![]() | IATRIDES Ioulios | ![]() | FORD Anglia | 1960 | E | 1300 | ||
51 | TRISKELION | RESERVED | ![]() | RESERVED | ![]() | |||||
52 | TRISKELION | RESERVED | ![]() | RESERVED | ![]() | |||||
53 | TRISKELION | RESERVED | ![]() | RESERVED | ![]() | |||||
54 | ÖZLU Mahmut | ![]() | ÖZLU Andrea Mehmet | ![]() | FIAT 118G 1200 Spider | 1960 | E | 1221 | ||
55 | ||||||||||
56 | ||||||||||
57 | ||||||||||
58 | ||||||||||
59 | ||||||||||
60 | ||||||||||
@RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew |
| *POSITION 1,2 and 3 are occupied by PREVIOUS TdP WINNERS |
|
|