A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | FOWLER David | ![]() | BARNICOAT James | ![]() | MORRIS Marina GT | 1978 | I | 1798 | ||
2 | KEMPE Jim | ![]() | KEMPE Hennie | ![]() | ALFA ROMEO GIULIA | 1971 | G | 1290 | ||
3 | FAULKNER Mark | ![]() | ROGERS Neil | ![]() | MG A Coupe | 1961 | E | 1622 | ||
4 | TRISKELION | GEORGOSOPOULOS Aris** | ![]() | PAPANIKOLAOU Eleni** | ![]() | BL Mini | 1972 | H | 1275 | |
5 | TRISKELION | DORIS Konstantinos | ![]() | DORI Stavria | ![]() | TRIUMPH Herald | 1962 | F | 1200 | |
6 | SHARPE Henry | ![]() | HILHORST Otto | ![]() | LANCIA FULVIA 1.3S | 1971 | G | 1298 | ||
7 | Asociaţia Română Pentru Raliuri de Regularitate | HĂȚIȘI Mihai | ![]() | HĂȚIȘI Mihaela | ![]() | FORD Capri MK1 | 1970 | G | 1994 | |
8 | KOPER Maarten | ![]() | OVERTOOM Johan | ![]() | ALPINE A310 | 1977 | I | 2700 | ||
9 | De VLIEG Hendrik | ![]() | De VLIEG Debora | ![]() | FIAT X1/9 | 1978 | I | 1290 | ||
10 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian Anton | ![]() | GEORGESCU Liliana Florina | ![]() | RENAULT 5 Alpine Turbo | 1983 | J | 1397 | |
11 | HEKERLE Harald*** | ![]() | SCHNEIDER Brigitte*** | ![]() | BMW 2002 Touring | 1973 | H | 1990 | ||
12 | LUSARDI Lou | ![]() | JONES Val | ![]() | SUNBEAM Shelby Tiger | 1965 | F | 5000 | ||
13 | POAR Don | ![]() | CULLEY Rachel | ![]() | SUNBEAM Tiger | 1965 | F | 4261 | ||
14 | OVEN Jim | ![]() | OVEN Marie | ![]() | SUNBEAM Alpine V8 | 1964 | F | 4261 | ||
15 | TESSMANN Michael | ![]() | REH-TESSMANN Kathrin | ![]() | MERCEDES BENZ 280 SE Cabriolet | 1968 | G | 2800 | ||
16 | HUBER Robert | ![]() | HELLER Christiane | ![]() | SUNBEAM Alpine V | 1967 | G | 1725 | ||
17 | PINTARICH Franz | ![]() | PINTARICH Ursula | ![]() | FORD Escort RS2000 | 1973 | H | 1993 | ||
18 | HUBER Maximilian | ![]() | NEMETH Barbara | ![]() | AUSTIN Mini 1000s | 1975 | H | 999 | ||
19 | ERFURTH Hannes | ![]() | ERFURTH Beatrix | ![]() | VOLVO 122s | 1968 | G | 1998 | ||
20 | FESSL Werner | ![]() | WALLA Waltraud | ![]() | FIAT 131 Abarth Rally | 1976 | H | 1995 | ||
21 | HEMMELMAYER Erich | ![]() | HEMMELMAYER Alexandra | ![]() | VOLVO PV 444 | 1953 | E | 1600 | ||
22 | MISCHKA Gerhard | ![]() | MISCHKA Evelyn | ![]() | LANCIA Fulvia 1600 HF | 1970 | G | 1600 | ||
23 | PANIS Josef | ![]() | BURGER Gabriele | ![]() | BMW 328 Roadster | 1938 | D | 1990 | ||
24 | TRISKELION / E.L.I.A. | STEFOU Alexandros-Lazaros | ![]() | ZACHAROPOULOS Nikolaos | ![]() | MERCEDES BENZ 350 SL | 1972 | H | 3459 | |
25 | LUZI Lucio | ![]() | MAMBRETTI Anna | ![]() | JAGUAR XK120 OTS | 1951 | E | 3400 | ||
26 | PAPWORTH Jonathan | ![]() | PAPWORTH Lynn | ![]() | LANCIA Fulvia Coupe 1,3s | 1969 | G | 1298 | ||
27 | BRUN-WIBAUX Francois | ![]() | BRUN-WIBAUX Rondel | ![]() | PEUGEOT 204 Cabriolet | 1967 | G | 1137 | ||
28 | TRISKELION | VOUDOURIS Stelios | ![]() | MORAITI Ioanna | ![]() | ALFA ROMEO GT 1300 Junior | 1969 | G | 1290 | |
29 | PAPWORTH Simon | ![]() | BUSH Julian | ![]() | MG B Roadster | 1964 | F | 1798 | ||
30 | ROLLS Jonathan | ![]() | BORGES Karl | ![]() | VW 1500 | 1969 | G | 1405 | ||
31 | BEECHENER Richard | ![]() | BEECHENER Anja | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2300 | ||
32 | Asociaţia Română Pentru Raliuri de Regularitate | HIVER Christian | ![]() | HIVER Aurelia | ![]() | AUSTIN Healey 3000 MKII BT7 | 1961 | E | 3000 | |
33 | Asociaţia Română Pentru Raliuri de Regularitate | MIHALCEA George | ![]() | TBA | ![]() | BMW 316 | 1980 | I | 1767 | |
34 | Asociaţia Română Pentru Raliuri de Regularitate | HĂȚIȘI Mihai Alexandru | ![]() | GEREA Luminita | ![]() | FORD Escort MK1 | 1973 | H | 1298 | |
35 | KOPER-GROENEVELT Saskia | ![]() | KOPER Nik | ![]() | BLMC Mini | 1981 | I | 999 | ||
36 | Asociaţia Română Pentru Raliuri de Regularitate | MARINESCU Stefan | ![]() | RADULESCU Mirela | ![]() | OPEL COMMODORE A | 1969 | G | 2500 | |
37 | ROSCHMANN Dietter | ![]() | ROSCHMANN Jutta | ![]() | ALFA ROMEO 8C 2300 Spider | 1933 | D | 2600 | ||
38 | Asociaţia Română Pentru Raliuri de Regularitate | OGNEAN Viorel | ![]() | OGNEAN Mara | ![]() | DATSUN 240z | 1972 | H | 2400 | |
39 | FRECH Hannes | ![]() | FRECH Brigitte | ![]() | JAGUAR E-Type Coupe | 1968 | G | 4235 | ||
40 | VAN DER GUN Eric | ![]() | IJSZENGA- Van DER GUN | ![]() | VW 1300 | 1970 | G | 1292 | ||
41 | FLOWER John | ![]() | FERRIS Paul | ![]() | TBA | |||||
42 | MILLENOVE | DÖHREN Hans-Juergen | ![]() | DÖHREN Birgit | ![]() | Alfa Romeo Alfetta GTV 6 | 1983 | J | 1994 | |
43 | BRING A TRAILER | WOOD Curtis | ![]() | TBA | ![]() | ALFA ROMEO Giulietta Sprint Veloce | 1961 | E | 1570 | |
44 | CALDWELL Alastair | ![]() | TBA | ![]() | TBA | |||||
45 | KNUCHEL Ulrich | ![]() | KNUCHEL Verena | ![]() | PEUGEOT 304 Cabriolet | 1972 | H | 1300 | ||
46 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | ![]() | TBA | ![]() | MERLIN Campell | 1979 | I | 1994 | |
47 | STELTER Peter | ![]() | BRUMMER ELKE | ![]() | NAMCO Pony Super 411 | 1987 | YT | 1100 | ||
48 | OGILVIE John | ![]() | TBA | ![]() | ALFA ROMEO 2000 Berlina | 1972 | H | 1962 | ||
49 | ROBEY David | ![]() | ROBEY Edward | ![]() | FIAT 124 Spider CS | 1972 | H | 1756 | ||
50 | RESERVED | ![]() | RESERVED | ![]() | LANCIA Appia S3 | 1961 | E | 1091 | ||
51 | TOBERMANN WAYNE | ![]() | TABOR Frank | ![]() | DATSUN 180B | 1978 | I | 1600 | ||
52 | SANDMAIR Gerd | ![]() | SANDMAIR Daniela | ![]() | PORSCHE 356A Con/ble | 1959 | E | 1571 | ||
53 | PAGODA SL KLUB POLSKA | JUSZCZYK Mariusz | ![]() | JUSZCZYK Iwona | ![]() | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 | |
54
| PAGODA SL KLUB POLSKA | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | MERCEDES BENZ W113 280 SL | 1969 | G | 2778 | |
55 | PAGODA SL KLUB POLSKA | FILIPOWICZ Tomasz | ![]() | RODEK Joanna Lidia | ![]() | MERCEDES BENZ 190 SL | 1960 | F | 1897 | |
56 | PAGODA SL KLUB POLSKA | MAZUR Jacek | ![]() | MAZUR Edyta | ![]() | MERCEDES BENZ 280 SL | 1971 | G | 2778 | |
57 | PAGODA SL KLUB POLSKA | TRZEBIATOWSKI Maciej | ![]() | TRZEBIATOWSKA Isabella | ![]() | LANCIA Fulvia Coupe 1,3s | 1972 | H | 1298 | |
58 | BOTTOMLESS BAREL GARAGE | MERTINOS Akis | ![]() | PROTOPSALTI Chrysa | ![]() | SAAB 96 "LeMans" | 1963 | F | 841 | |
59 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | ![]() | MIZINA Svetlana | ![]() | MORGAN PLUS 4 Sport | 1992 | YT | 1994 | |
60 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | ![]() | QUINTILIANI Daniela | ![]() | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 | |
61 | KIEFFER Robert | ![]() | THIRY Michele | ![]() | AUSTIN HEALEY 100/4 BN2 | 1955 | E | 2660 | ||
62 | SCUDERIA CAMPIDOGLIO | RESERVED | ![]() | RESERVED | ![]() | |||||
63 | SCUDERIA CAMPIDOGLIO | RESERVED | ![]() | RESERVED | ![]() | |||||
64 | SCUDERIA CAMPIDOGLIO | RESERVED | ![]() | RESERVED | ![]() | |||||
65 | SCUDERIA CAMPIDOGLIO | RESERVED | ![]() | RESERVED | ![]() | |||||
66 | RESERVED | ![]() | RESERVED | ![]() | ||||||
67 | SCHELFHOUT Lieve | ![]() | ![]() | RENAULT Caravelle 1100 Coupe | 1963 | F | 1092 | |||
68 | ||||||||||
69 | ||||||||||
70 | ||||||||||
NSE (Non Special Equipment ) trophy participants will be announced after the end of Scrutineering, Monday the 2nd of October | @RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew | *POSITION 1-2-3 are occupied by TdP2022 WINNER, 2nd and 3rd Crew. | * WINNER TdP2020 **WINNER TdP2021 ***WINNER TdP2022 |