`
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
01 | 0 | TRISKELION / WARRIORS / 4TROXOI | "STRATISSINO" CHATZIPANAGIOTOU Stratis | ![]() | MANSOLAS Mattheos | ![]() | PORSCHE 911 SC | 1981 | I | 2994 |
02 | 1 | HEKERLE Harald | ![]() | SCHNEIDER Brigitte ![]() ![]() | ![]() | BMW 2002 Touring | 1973 | H | 1990 | |
03 | 2 | TRISKELION/WARRIORS | GEORGOSOPOULOS Aris | ![]() | PAPANIKOLAOU Eleni ![]() ![]() | ![]() | BMW 1600 GT | 1967 | G | 1573 |
04 | 3 | TRISKELION/WARRIORS | ARVANITIS Nikolaos ![]() | ![]() | CHARALAMPAKI Ioanna ![]() | ![]() | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 |
05 | 4 | TRISKELION U.K. | PAPWORTH Simon | ![]() | BUSH Julian | ![]() | MGB Roadster | 1964 | F | 1798 |
06 | 5 | ROLLS Jonathan | ![]() | PANAGOS Theodore | ![]() | JAGUAR XK140 FHC | 1956 | E | 3442 | |
07 | 6 | CLAS | Di MAURO Michele![]() | ![]() | IABONI Franco | ![]() | LANCIA Appia S3 | 1960 | E | 1091 |
08 | 7 | ACE CLASSIC CARS | VÁMOS László | ![]() | KOSIK Éva / VÁMOS László Zoltán | ![]() | MG A Roadster | 1957 | E | 1500 |
09 | 8 | HOUSE OF CLASSICS | ZYCZYŃSKI Piotr | ![]() | WOZNICA Carolina | ![]() | TATRA 87 | 1948 | E | 2969 |
10 | 9 | TRISKELION | BOUGIOURIS Alexandros | ![]() | KANELLOPOULOU Eleni | ![]() | MG TD | 1950 | E | 1250 |
11 | 10 | TRISKELION U.K. | RUSSELL Paul | ![]() | RUSSELL Harry | ![]() | VOLVO PV444 | 1956 | E | 1414 |
12 | 11 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | ![]() | MIZINA Svetlana | ![]() | ALFA ROMEO Giulietta Spider | 1957 | E | 1290 |
13 | 12 | E.L.I.A. / TRISKELION | STAMOULIS Iakovos | ![]() | DORI Stavria | ![]() | ALFA ROMEO Giulietta Spider | 1960 | E | 1290 |
14 | 14 | CRUCIFIX Christian | ![]() | BOHOSIEWICZ Agnieszka | ![]() | FORD Anglia | 1960 | E | 1300 | |
15 | 15 | Asociaţia Română Pentru Raliuri de Regularitate | HIVER Christian | ![]() | HIVER Aurelia | ![]() | AUSTIN Healey 3000 MKII BT7 | 1961 | E | 3000 |
16 | 16 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | ![]() | QUINTILIANI Daniela | ![]() | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 |
17 | 17 | TRISKELION / AR.S.O.E. | BALASKAS Ioannis | ![]() | KOUKOUFILIPPOU Ioannis | ![]() | VOLVO 122s | 1962 | F | 1784 |
18 | 18 | HOUSE OF CLASSICS | MUSZYŃSKI Adam | ![]() | MUSZYŃSKA Jolanda | ![]() | PORSCHE 356C | 1964 | F | 1600 |
19 | 19 | HOUSE OF CLASSICS | SWIDERSKI Dariusz | ![]() | SWIDERSKI Malgorzata | ![]() | PORSCHE 356C | 1964 | F | 1600 |
20 | 20 | TRISKELION U.K. | BEECHENER Richard | ![]() | FOWLER David | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 |
21 | 21 | SCUDERIA CAMPIDOGLIO | DELL' AGNELLO Marco | ![]() | DELL' AGNELLO Andrea | ![]() | FIAT/OSI 1200s | 1965 | F | 1221 |
22 | 22 | SCUDERIA CAMPIDOGLIO | LANCELLOTTI MASSIMO Ascanio | ![]() | CERIBELLI Luigi | ![]() | VOLVO PV544 | 1965 | F | 1780 |
23 | 23 | PAGODA SL KLUB POLSKA | JUSZCZYK Mariusz | ![]() | JUSZCZYK Iwona | ![]() | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 |
24 | 24 | JHI STEAMSHIP | INGLESIS Ioannis | ![]() | KAMILARI Anna Maria | ![]() | MERCEDES BENZ 220 SB | 1965 | F | 2281 |
25 | 25 | PAGODA SL KLUB POLSKA | KOPESTYŃSKI Aleksander | ![]() | KOPESTYŃSKI Karolina | ![]() | MERCEDES BENZ W113 230SL | 1966 | G | 2281 |
26 | 26 | OPHOF Thomas | ![]() | DELANEY Heather | ![]() | PEUGEOT 204 Cabriolet | 1967 | G | 1131 | |
27 | 27 | KIEFFER Robert | ![]() | THIRY Michele | ![]() | PORSCHE 912 | 1967 | G | 1571 | |
28 | 28 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | BMW 1600-2 | 1967 | G | 1573 |
29 | 29 | PAGODA SL KLUB POLSKA | KIELER Hubert | ![]() | KIELER Izabella | ![]() | MERCEDES BENZ W113 250 SL | 1967 | G | 2496 |
30 | 30 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | ![]() | COPIL Ramona | ![]() | FIAT 850 Sport | 1968 | G | 903 |
31 | 31 | TRISKELION U.K. | PAPWORTH Jonathan | ![]() | PAPWORTH Lynn | ![]() | LANCIA Fulvia Coupe 1,3s | 1969 | G | 1298 |
32 | 32 | Asociaţia Română Pentru Raliuri de Regularitate | COSMIN Pavel | ![]() | MIREA Claudia | ![]() | MERCEDES BENZ W113 280 SL | 1969 | G | 2778 |
33 | 33 | AR.S.O.E. | KONTOGIANNI Evi | ![]() | KYRIAKOPOULOU Elisavet | ![]() | TOYOTA Corolla KE20 | 1970 | G | 1100 |
34 | 34 | Asociaţia Română Pentru Raliuri de Regularitate | BALTEANU Catalin | ![]() | BALTEANU Iulia | ![]() | FIAT 124 BS Spider | 1970 | G | 1756 |
35 | 35 | BRUN-WIBAUX Francois | ![]() | BRUN-WIBAUX Rondel | ![]() | PEUGEOT 504 Cabriolet | 1970 | G | 1971 | |
36 | 36 | PAGODA SL KLUB POLSKA | FILIPOWICZ Tomasz | ![]() | RODEK Joanna Lidia | ![]() | MERCEDES BENZ W113 280 SL | 1970 | G | 2778 |
37 | 37 | FAULKNER Mark | ![]() | ROGERS Neil | ![]() | MERCEDES BENZ 280 CE | 1972 | H | 2800 | |
38 | 38 | PAPPOUDES TEAM | SHARPE Henry | ![]() | HILHORST Otto | ![]() | LANCIA Fulvia Coupe 1,3s | 1971 | G | 1298 |
39 | 39 | POROS TEAM | FLOWER John | ![]() | FERRIS Paul | ![]() | ROVER P6 2000 TC | 1971 | G | 1978 |
40 | 40 | CALDWELL Alastair | ![]() | CHRISTODOULOU Rachel | ![]() | MERCEDES BENZ 220 | 1971 | G | 2200 | |
41 | 41 | SCUDERIA CAMPIDOGLIO | QUIEROLO Stefano | ![]() | CAVAGNIS Clara | ![]() | ALFA ROMEO Spider | 1972 | H | 1962 |
42 | 42 | TRISKELION | CHRYSOSPATHIS Ioannis | ![]() | CHRYSOSPATHIS Georgios | ![]() | PORSCHE 911 T | 1972 | H | 2700 |
43 | 43 | SCUDERIA CAMPIDOGLIO | PAPAROZZI Fabrizio | ![]() | PAPAROZZI Fabio | ![]() | MASERATI Indy 4700 America | 1972 | H | 4700 |
44 | 44 | HOUSE OF CLASSICS | SZYMANOWICZ Marcin | ![]() | SZYMANOWICZ Agnieszka | ![]() | ALFA ROMEO Giulia Super | 1973 | H | 1281 |
45 | 45 | TRISKELION | KOPTANE Emad | ![]() | HASSIB Amel | ![]() | ALFA ROMEO GT 1600 | 1973 | H | 1570 |
46 | 46 | KEMPE Jim | ![]() | KEMPE Hennie | ![]() | FIAT Abarth 124 | 1973 | H | 1756 | |
47 | 47 | SCUDERIA CAMPIDOGLIO | CERIBELLI Antonio | ![]() | CERIBELLI Giacomo | ![]() | TRIUMPH TR6 | 1973 | H | 2500 |
48 | 48 | STELTER Peter | ![]() | BRUMMER Elke | ![]() | SEAT ORSA ER Spring | 1974 | H | 837 | |
49 | 49 | Asociaţia Română Pentru Raliuri de Regularitate | MARINESCU Stefan | ![]() | RADULESCU Mirela | ![]() | MG B Roadster | 1975 | H | 1798 |
50 | 50 | GIUFFRE Frank | ![]() | GIUFFRE Heather | ![]() | TOYOTA Corolla SR KE35 | 1976 | H | 1500 | |
51 | 51 | TRISKELION | KONTOPOS Nikos | ![]() | MOUSTAKA Angeliki | ![]() | ALFA ROMEO Alfetta GTV | 1976 | H | 1962 |
52 | 52 | KNUCHEL Ulrich | ![]() | SVENSSON Sune | ![]() | TRIUMPH Dolomite Sprint | 1976 | H | ||
53 | 53 | PRETSCH Peter | ![]() | PRETSCH Brigitte | ![]() | ALFA ROMEO Spider S2 | 1977 | I | 1962 | |
54 | 54 | BAGSCORNER | ROUFOS Konstantinos | ![]() | DASKALAKI Aikaterini | ![]() | BL Mini | 1978 | I | 1275 |
55 | 55 | De VLIEG Hendrik | ![]() | De VLIEG Debora | ![]() | FIAT X 1/9 | 1978 | I | 1295 | |
56 | 56 | GULICK Peter | ![]() | GULICK David "Jamie" | ![]() | DATSUN 180B | 1978 | I | 1600 | |
57 | 57 | AUTO ES MOTOR VETERAN | SZABO-JILEK Adam | ![]() | SZABO-JILEK Agnes | ![]() | DATSUN 280Z | 1978 | I | 2786 |
58 | 58 | Asociaţia Română Pentru Raliuri de Regularitate | BAUER Anneliese | ![]() | PYRGOLIOU Zoe | ![]() | MERCEDES BENZ W107 450SL | 1978 | I | 4520 |
59 | 59 | L.A.K. Corfu Car Club | KONTOGIORGIS Spyros | ![]() | TBA | ![]() | FIAT X1/9 | 1980 | I | 1495 |
60 | 60 | MIHALCEA George | ![]() | MIHALCEA Kiki | ![]() | BMW 316 | 1980 | I | 1767 | |
61 | 61 | HOLLINEK Richard | ![]() | SAPLOTNIK Ernst | ![]() | PORSCHE 924 | 1980 | I | 1984 | |
62 | 62 | PINK Anton | ![]() | RIEPLER Sabine | ![]() | ALFA ROMEO ALFETTA GTV | 1981 | I | 2492 | |
63 | 63 | PAGODA SL KLUB POLSKA | MLONKA Jarosław | ![]() | MLONKA Bożena | ![]() | BMW 628i | 1982 | J | 2788 |
64 | 64 | RUSSEGGER Matthaus | ![]() | SCHLAGER Othmar | ![]() | PORSCHE 944 | 1983 | J | 2479 | |
65 | 65 | SCUDERIA CAMPIDOGLIO | STORACE Francesco | ![]() | PAULUCCI BAROUKH Francesca | ![]() | PORSCHE 911 Carrera Cabriolet 3200 | 1983 | J | 3164 |
66 | 66 | NOUH Khaled | ![]() | CHOHAIB Safia | ![]() | PORSCHE 911 Safari RS | 1985 | J | 3200 | |
67 | 67 | Asociaţia Română Pentru Raliuri de Regularitate | BUSCA Dragos Mircea | ![]() | BUSCA David | ![]() | MERCEDES BENZ 560 SL | 1987 | YT | 5600 |
68 | 68 | Asociaţia Română Pentru Raliuri de Regularitate | SOCACIU Vlad | ![]() | DRAGAN Daniela Raluca | ![]() | PORSCHE 928 S4 | 1987 | YT | 4957 |
69 | 69 | PAGODA SL KLUB POLSKA | POSMYK Jordan | ![]() | ROMANOWSKA Paula | ![]() | PEUGEOT 205 Convertible | 1991 | YT | 1400 |
70 | 70 | Asociaţia Română Pentru Raliuri de Regularitate | JERCA Andrei | ![]() | PASCU Alina | ![]() | LANCIA Delta Integrale HF | 1991 | YT | 1995 |
71 | 71 | MOUNAJED Ismael | ![]() | KTENA Despoina | ![]() | PORSCHE 968 | 1992 | YT | 3000 | |
72 | 72 | CAIRNS Mike | ![]() | CAIRNS Jennifer | ![]() | ROVER Mini Cooper | 1993 | YT | 1275 | |
73 | 73 | HOUSE OF CLASSICS | CYWIŃSKI Maciej | ![]() | KOŁODZIEJEWSKA Klaudia | ![]() | LANCIA Delta Integrale EVO2 | 1993 | YT | 1995 |
74 | 74 | PAGODA SL KLUB POLSKA | CHACHULSKI Matthias | ![]() | CHACHULSKI Agathe | ![]() | MERCEDES BENZ E320 | 1995 | YT | 3219 |
75 | 75 | NTOULIAS Andreas | ![]() | NTOULIAS Leonidas | ![]() | FIAT 500A Topolino | 1938 | S | 491 | |
76 | 76 | VINTAGE AUTO RENTALS | DORIS Konstantinos | ![]() | DORIS Stelios | ![]() | TRIUMPH Herald 1200 | 1962 | S | 1200 |
77 | 77 | MPOMPOS Nikitas | ![]() | ![]() | AUTO UNION 1000 SP | 1963 | S | 981 | ||
@RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew |
| *POSITION 1 to 6 are occupied by PREVIOUS TdP WINNERS |
|
|