`
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
| 1 | HEKERLE Harald | SCHNEIDER Brigitte | BMW 2002 Touring | 1973 | G | 1990 | ||||
| 2 | TRISKELION/WARRIORS | GEORGOSOPOULOS Aris | PAPANIKOLAOU Eleni | ASTON MARTIN DB2 | 1953 | E | 2600 | |||
| 3 | CLAS | Di MAURO Michele | TBA | INNOCENTI C 1100 | 1968 | F | 1098 | |||
| 4 | IOANIDIS Fotios | ARIN Aylin | CHEVROLET Corvette | 1971 | G | 5700 | ||||
| 5 | FAULKNER Mark | ROGERS Neil | LAGONDA LG45 | 1936 | D | 4453 | ||||
| 6 | HINE Nick | DUDLEY Angus | LAGONDA M45 | 1934 | D | 4453 | ||||
| 7 | BAGSCORNER | DASKALAKI Katerina | ROUFOS Konstantinos | LEYLAND Mini Cooper | 1978 | G | 1275 | |||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| @RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew |
| *POSITION 1 to 6 are occupied by PREVIOUS TdP WINNERS |
|
|