A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | HEKERLE Harald | ![]() | SCHNEIDER Brigitte ![]() ![]() | ![]() | BMW 2002 Touring | 1973 | H | 1990 | ||
2 | TRISKELION/WARRIORS | GEORGOSOPOULOS Aris | ![]() | PAPANIKOLAOU Eleni ![]() ![]() | ![]() | BMW 1600 GT | 1967 | G | 1573 | |
3 | TRISKELION/WARRIORS | ARVANITIS Nikolaos ![]() | ![]() | CHARALAMPAKI Ioanna ![]() | ![]() | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | |
4 | PAPWORTH Simon | ![]() | BUSH Julian | ![]() | MGB ROADSTER | 1964 | F | 1798 | ||
5 | POROS TEAM | FLOWER John | ![]() | FERRIS Paul | ![]() | ROVER P6 2000 TC | 1971 | G | 1978 | |
6 | PAPPOUDES TEAM | SHARPE Henry | ![]() | HILHORST Otto | ![]() | LANCIA Fulvia Coupe 1,3s | 1971 | G | 1298 | |
7 | Asociaţia Română Pentru Raliuri de Regularitate | MARINESCU Stefan | ![]() | RADULESCU Mirela | ![]() | OPEL COMMODORE A | 1969 | G | 2500 | |
8 | TRISKELION | KARAVAS Dimitris | ![]() | EFTHIMIOU Konstantinos | ![]() | ALFA ROMEO 101 Giulia Sprint | 1962 | F | 1962 | |
9 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | BMW 1600-2 | 1967 | G | 1573 | |
10 | PAGODA SL KLUB POLSKA | KIELER Hubert | ![]() | KIELER Izabella | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |
11 | PAGODA SL KLUB POLSKA | MLONKA Jarosław | ![]() | MLONKA Bożena | ![]() | BMW 628i | 1982 | J | 2788 | |
12 | PAGODA SL KLUB POLSKA | JUSZCZYK Mariusz | ![]() | JUSZCZYK Iwona | ![]() | MERCEDES BENZ W113 230 SL | 1965 | F | 2231 | |
13 | PAGODA SL KLUB POLSKA | FILIPOWICZ Tomasz | ![]() | RODEK Joanna Lidia | ![]() | MERCEDES BENZ W113 280 SL | 1970 | G | 2778 | |
14 | De VLIEG Hendrik | ![]() | De VLIEG Debora | ![]() | FIAT X 1/9 | 1978 | I | 1298 | ||
15 | RUSSEGGER Matthaus | ![]() | ERLINGER Josef | ![]() | PORSCHE 944 | 1983 | J | 2479 | ||
16 | FAULKNER Mark | ![]() | ROGERS Neil | ![]() | LAGONDA 4.5 | 1936 | D | 4500 | ||
17 | ZEREFOS Jim | ![]() | ZEREFOS Koula | ![]() | BMW 316 Baur | 1989 | YT | 1600 | ||
18 | BEECHENER Richard | ![]() | TBA | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | ||
19 | KNUCHEL Ulrich | ![]() | TBA | ![]() | FORD Cortina GT | 1964 | F | 1500 | ||
20 | PINK Anton | ![]() | RIEPLER Sabine | ![]() | ALFA ROMEO ALFETTA GTV 2,5 | 1981 | I | 2492 | ||
21 | PRETSCH Peter | ![]() | PRETSCH Brigitte | ![]() | BMW 2002 | 1972 | H | 1990 | ||
22 | RESERVED | ![]() | RESERVED | ![]() | TBA | |||||
23 | BRUN-WIBAUX Francois | ![]() | BRUN-WIBAUX Rondel | ![]() | PEUGEOT 504 Cabriolet | 1970 | G | 1971 | ||
24 | FUCHS Philipp | ![]() | HOLLINEK Richard | ![]() | MERCEDES BENZ W113 280 SL | 1969 | G | 2778 | ||
25 | GIUFFRE Frank | ![]() | GIUFFRE Heather | ![]() | VOLVO PV444 | 1956 | E | 1414 | ||
26 | KEMPE Jim | ![]() | KEMPE Hennie | ![]() | TBA | |||||
27 | STELTER Peter | ![]() | BRUMMER Elke | ![]() | SEAT ORSA ER Spring | 1974 | H | 837 | ||
28 | HOUSE OF CLASSICS | ZYCZYŃSKI Piotr | ![]() | WOZNICA Carolina | ![]() | AUTO UNION 1000 SP | 1963 | F | 981 | |
29 | HOUSE OF CLASSICS | CYWIŃSKI Maciej | ![]() | KOŁODZIEJEWSKA Klaudia | ![]() | LANCIA Delta Integrale EVO2 | 1993 | YT | 1995 | |
30 | HOUSE OF CLASSICS | MUSZYŃSKI Adam | ![]() | MUSZYŃSKA Jolanda | ![]() | PORSCHE 356C | 1964 | F | 1600 | |
31 | HOUSE OF CLASSICS | GRABOWSKI Jan | ![]() | JEDRYSEK Jola | ![]() | ALFA ROMEO 916 Spider 3.0 | 1996 | YT | 3000 | |
32 | HOUSE OF CLASSICS | SWIDERSKI Dariusz | ![]() | SWIDERSKI Malgorzata | ![]() | PORSCHE 356C | 1964 | F | 1600 | |
33 | HOUSE OF CLASSICS | DOBIERSKI Piotr | ![]() | DOBIERSKA Marta | ![]() | FORD Escort XR3i Con/ble | 1989 | YT | 1567 | |
34 | HOUSE OF CLASSICS | SZYMANOWICZ Marcin | ![]() | SZYMANOWICZ Agnieszka | ![]() | ALFA ROMEO Giulia Super | 1973 | H | 1281 | |
35 | HOUSE OF CLASSICS | ![]() | ![]() | |||||||
36 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | ![]() | TBA | ![]() | MERLIN Campell | 1979 | I | 1994 | |
37 | Asociaţia Română Pentru Raliuri de Regularitate | HIVER Christian | ![]() | HIVER Aurelia | ![]() | AUSTIN Healey 3000 MKII BT7 | 1961 | E | 3000 | |
38 | Asociaţia Română Pentru Raliuri de Regularitate | JERCA Andrei | ![]() | PASCU Alina | ![]() | LANCIA Delta Integrale HF | 1991 | YT | 1995 | |
39 | Asociaţia Română Pentru Raliuri de Regularitate | BALTEANU Catalin | ![]() | BALTEANU Iulia | ![]() | FIAT 124 BS Spider | 1970 | G | 1756 | |
40 | Asociaţia Română Pentru Raliuri de Regularitate | BUSCA Dragos | ![]() | BUSCA Ruxandra | ![]() | TBA | ||||
41 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian Anton | ![]() | TBA | ![]() | RENAULT 5 Alpine Turbo | 1983 | G | 1397 | |
42 | CLAS | Di MAURO Michele | ![]() | PELLECCHIA Gianna | ![]() | INNOCENTI 1100 Coupe | 1968 | G | 1098 | |
43 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | ![]() | MIZINA Svetlana | ![]() | ALFA ROMEO Giulietta Spider | 1957 | E | 1290 | |
44 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | ![]() | QUINTILIANI Daniela | ![]() | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 | |
45 | OPHOF Thomas | ![]() | BRUN-WIBAUX Chloe | ![]() | PEUGEOT 204 Cabriolet | 1967 | G | 1131 | ||
46 | CAIRNS Mike | ![]() | CAIRNS Jennifer | ![]() | ROVER Mini Cooper | 1993 | YT | 1275 | ||
47 | RUSSEL Paul | ![]() | RUSSEL Harry | ![]() | SAAB 95 Wagon | 1968 | G | 1495 | ||
48 | RESERVED | ![]() | RESERVED | ![]() | ||||||
49 | NOUH Khaled | ![]() | TBA | ![]() | PORSCHE 911 Carrera | 1989 | YT | 3200 | ||
50 | KAZUHIDE Ide | ![]() | KOTARO Goto | ![]() | TOYOTA Corolla SR KE35 | 1976 | H | 1300 | ||
51 | SCUDERIA CAMPIDOGLIO | RESERVED | ![]() | RESERVED | ![]() | |||||
52 | SCUDERIA CAMPIDOGLIO | RESERVED | ![]() | RESERVED | ![]() | |||||
53 | SCUDERIA CAMPIDOGLIO | RESERVED | ![]() | RESERVED | ![]() | |||||
54 | AR.S.O.E. | NTOULIAS Andreas | ![]() | KONTOGIANNI Evi | ![]() | FIAT 500 Topolino | 1938 | D | 569 | |
55 | ACE CLASSIC CARS | VÁMOS Lázló | ![]() | KOSIK Éva / VÁMOS Lázló Zoltán | ![]() | LAMBORGHINI Espada 400 GT | 1970 | G | 3929 | |
56 | AUTO ES MOTOR VETERAN | SZABO-JILEK Adam | ![]() | SZABO-JILEK Agnes | ![]() | DATSUN 280Z | 1978 | I | 2786 | |
57 | LEKAM | RESERVED | ![]() | RESERVED | ![]() | |||||
58 | CRUCIFIX Christian | ![]() | IATRIDES Ioulios | ![]() | FORD Anglia | 1960 | E | 1300 | ||
59 | TRISKELION | DORIS Konstantinos | ![]() | TBA | ![]() | TRIUMPH Herald | 1962 | F | 1090 | |
60 | TRISKELION | RESERVED | ![]() | RESERVED | ![]() | |||||
61 | TRISKELION | RESERVED | ![]() | RESERVED | ![]() | |||||
62 | TRISKELION | RESERVED | ![]() | RESERVED | ![]() | |||||
63 | ÖZLU Mahmut | ![]() | ÖZLU Andrea Mehmet | ![]() | FIAT 118G 1200 Spider | 1960 | E | 1221 | ||
64 | ||||||||||
65 | ||||||||||
@RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew |
| *POSITION 1,2 and 3 are occupied by PREVIOUS TdP WINNERS |
|
|